![]() |
|
KOMATSU excavatorwith key parts imported and assembled in China |
model | Engine | bucket | Machine weight | note | Photo |
PC200-10M0 | tier 3 engine rated power 110kw |
0.97m³ | 20t | ||
PC210-10M0 | tier 3 engine rated power 123kw | 1.0m³ | 21t | ||
PC220-8M0 | tier 3 engine rated power 123kw | 1.14m³ | 23.6t | ||
PC270LC-8 | tier 3 engine rated power 149kw | 1.4m³ | 28.3t | ||
PC300-8M0 | SAA6D114E-3 | 1.4m³ | 32t | ||
PC360-8M1 | SAA6D114E-3 tier 3 engine rated power 194kw |
1.6m³ | 34.16t | ||
PC400-8 | SAA6D125E-5 | 1.9m³ | 42.1t | ||
PC500LC-10M0 | tier 3 engine rated power 270kw | 3.1m³ | 49.8t | ||
PC700LC-8E0 | tier 3 engine rated power 323kw | 4.0m³ | 67.3t | ||
PC800-8E0 | tier 3 engine rated power 370kw | 4.5m³ | 80t | ||
PC1250-8 | tier 3 engine rated power 514kw | 8.0m³ | 111.6t | ||
PC1250-11R with back shovel | tier 3 engine rated power 578kw | 8.0m³ | 118.7t | ||
PC1250-11R with forward shovel | tier 3 engine rated power 578kw | 7.2m³ | 119.8t |
All specifications are approximate. Specifications are subject to change without notice. |
WUHAN MACHINE EQUIPMENT CO LTD © 2023
|