|
|
Home >> Material >> Rail Steel
|
Rail SteelH.S. 7302 1000
|
|
British Standard rail steel Specification: BS50 0, BS60A, BS60R, BS70A, BS75R, BS80A, BS80R, BS100A, BS113A Standard: BS11-1985 Material: 700/900A Length: 8 ~ 25m |
| BS11-1985 British Standard steel rail | |||||||
| Type of Rail | Dimension | Weight | Material | Length | |||
| A (mm) | B (mm) | C (mm) | D (mm) | (kg/m) | (m) | ||
| 50 O | |||||||
| 60 A | |||||||
| 60 R | |||||||
| 70 A | |||||||
| 75 A | |||||||
| 75 R | |||||||
| 80 A | |||||||
| 80 R | |||||||
| 90 A | |||||||
| 100 A | |||||||
| 113 A | |||||||
|
American Standard rail steel Specification: ASCE25, ASCE30, ASCE40, ASCE60, ASCE75, ASCE85, 90RA, 115RE, 136RE, 175LBS Standard: American Standard Material: 700/900A/1100 Length: 6~12m, 12~25m |
| American Standard steel rail | |||||||
| Type of Rail | Dimension | Weight | Material | Length | |||
| A (mm) | B (mm) | C (mm) | D (mm) | (kg/m) | (m) | ||
| ASCE25 | |||||||
| ASCE30 | |||||||
| ASCE40 | |||||||
| ASCE60 | |||||||
| ASCE75 | |||||||
| ASCE85 | |||||||
| 90RA | |||||||
| 115RE | |||||||
| 136RE | |||||||
|
Japan and South Korea standard rail steel Specification: 15kg, 22kg, 30A, 37A, 50N, CR73, CR100 Standard: JIS E1103-91 / JIS E1101-93 Material: JIS E Length: 9~25m |
| Japan and South Korea standard steel rail | |||||||
| Type of Rail | Dimension | Weight | Material | Length | |||
| A (mm) | B (mm) | C (mm) | D (mm) | (kg/m) | (m) | ||
| JIS 15KG | |||||||
| JIS 22KG | |||||||
| JIS 30 A | |||||||
| JIS 37 A | |||||||
| JIS 50 N | |||||||
| CR 73 | |||||||
| CR 100 | |||||||
|
India standard rail steel Specification: ISCR50, ISCR60, ISCR70, ISCR80, ISCR100, ISCR120 Standard: ISCR Material: 55Q / U71MN Length: 9~12m |
| ISCR standard steel rail | |||||||
| Type of Rail | Dimension | Weight | Material | Length | |||
| A (mm) | B (mm) | C (mm) | D (mm) | (kg/m) | (m) | ||
| ISCR50 | |||||||
| ISCR60 | |||||||
| ISCR70 | |||||||
| ISCR80 | |||||||
| ISCR100 | |||||||
| ISCR120 | |||||||
|
South Africa standard rail steel Specification: 15kg, 22kg, 30kg, 40kg, 48kg, 57kg Standard: ISCOR Material: 700/900A Length: 9~25m |
| ISCOR standard steel rail | |||||||
| Type of Rail | Dimension | Weight | Material | Length | |||
| A (mm) | B (mm) | C (mm) | D (mm) | (kg/m) | (m) | ||
| 15KG | |||||||
| 22KG | |||||||
| 30KG | |||||||
| 40KG | |||||||
| 48KG | |||||||
| 57KG | |||||||
|
All specifications are approximate. Specifications are subject to change without notice. |
![]() Light Rail Steel |
![]() Crane Rail Steel |
![]() Heavy Rail Steel |
![]() Heavy Rail Steel |
WUHAN MACHINE EQUIPMENT CO LTD © 2024
|