![]() |
Home >> Equipment >> Mining Equipment >> Cat Mining Dump Truck |
Cat Mining Dump TruckH.S.8704 1090 00
|
Model | Rated Power (hp) | Stroke | Curb Weight | Total Weight |
---|---|---|---|---|
777WaterTruck | 1025 | 6.4 in | 327,964 - 327,964 lb | 147 172 - 148 762 kg |
Model | Rated Power (hp) | Payload (t) | Curb Weight | Tire Spec |
---|---|---|---|---|
785 | 1600 | 162 | 564000 lb | 36.00R51 |
789 | 2100 | 213 | 715000 lb | 37.00R57 |
793 | 2650 | 265 | 890668 lb | 40.00 R57 46/90 R57 50/80 R57 |
793F | 2650 | 256 | 851000 lb | 40.00 R57 |
794AC | 3500 | 327 | 1150000 lb | 53/80 R63 |
796AC | 3500 | 360 | 1270000 lb | 59/80 R63 |
797F | 4000 | 400 | 1375000 lb | 59/80 R63 |
798AC | 3500 | 410 | 1375000 lb | 59/80 R63 |
777E |
Model | Rated Power (hp) | Payload (t) | Curb Weight | Tire Spec |
---|---|---|---|---|
770 | 477 hp | 42.1 | 157000 lb | 18.00R33 |
772 | 550 hp | 51.6 | 181000 lb | |
773 | 727 hp | 61.7 | 226503 lb | 24.00R35 |
775 | 768 hp | 70.5 | 246503 lb | 24.00R35 |
777 | 916 hp | 101.1 | 916 hp | 27.00R49 |
Model | Rated Power (hp) | Nominal Water Tank Capacity | Curb Weight | Tire Spec |
---|---|---|---|---|
770BareChassis | 477 hp | 9000 gal | 157000 lb | 18.00R33 |
772BareChassis | 550 hp | 11000 gal | 180999 lb | 21.00R33 |
775BareChassis | 683 hp | 15000 gal | 246503 lb | 24.00R35 |
777BareChassis | 916 hp | 20000 gal | 363000 lb | |
785BareChassis | 1509 hp | 30000 gal | 550000 lb |
All specifications are approximate. Specifications are subject to change without notice. |
WUHAN MACHINE EQUIPMENT CO LTD © 2025
|