|
Home >> Excavating Equipment >> Epiroc Concrete Cutter
|
Epiroc Concrete Cutter |
Model | Weight Class | Universal Type |
Steel Cutting Type | Universal Type & Steel Cutting Type | ||||||
Working Weight | Product Weight | Working Weight | Product Weight | Cycle Time (Open/Close) |
Hydraulic Oil flow |
Maximum Working Pressure | Hydraulic Oil Flow |
Maximum Working Pressure | ||
CC1700 | 15-25t | 1900kg | 1760kg | 1750kg | 1610kg | 1.7/1.68sec | 150-250L/min | 350bar | 35-50L/min | 170bar |
CC2500 | 22-35t | 2840kg | 2610kg | 2550kg | 2340kg | 3.1/2.9sec | 150-250L/min | 350bar | 35-50L/min | 170bar |
CC3700 | 32-50t | 3700kg | 2400kg | 3400kg | 3110kg | 3.0/2.8sec | 220-350L/min | 350bar | 35-50L/min | 170bar |
CC5000 | 45-65t | 5050kg | 4730kg | 4830kg | 45190kg | 3.7/3.2sec | 350-450L/min | 350bar | 45-55L/min | 115bar |
CC7000 | 58-85t | 7100kg | 6450kg | 6750kg | 6000kg | 3.7/3.7sec | 450-550L/min | 350bar | 45-55L/min | 115bar |
All specifications are approximate. Specifications are subject to change without notice. |
WUHAN MACHINE EQUIPMENT CO LTD © 2025
|