|
Home >> Excavating Equipment >> Epiroc Hydraulic Compactor
|
Epiroc Hydraulic Compactor |
Model | Static Type |
Rotary Type | Static and Rotary Type | ||||||||||
Weight Class | Working Weight | Product Weight | Weight Class | Working Weight | Product Weight | Frequency |
Force |
Compaction Range | Oil Flow | Maximum Working Pressure | Oil Flow (Rotating) | Maximum Working Pressure (Rotating) | |
HC150 | 1-3t | 160kg | 140kg | - | - | - | 35Hz | 13.7kN | 0.17㎡ | 30L/min | 150bar | - | - |
HC350 | 3-8t | 320kg | 286kg | 4-8t | 440kg | 408kg | 35Hz | 22.6kN | 0.31㎡ | 57L/min | 150bar | 25L/min | 320bar |
HC450 | 4-9t | 430kg | 400kg | 5-9t | 550kg | 522kg | 37Hz | 35.3kN | 0.40㎡ | 76L/min | 150bar | 25L/min | 320bar |
HC850 | 9-20t | 880kg | 828kg | 9-20t | 1055kg | 1003kg | 37Hz | 71.6kN | 0.68㎡ | 114L/min | 150bar | 25L/min | 320bar |
HC1050 | 20-40t | 1130kg | 1044kg | 20-40t | 1400kg | 1304kg | 37Hz | 103kN | 0.90㎡ | 115L/min | 150bar | 25L/min | 320bar |
All specifications are approximate. Specifications are subject to change without notice. |
WUHAN MACHINE EQUIPMENT CO LTD © 2025
|