|
Home >> Excavating Equipment >> Epiroc Hydraulic Scrap Shear
|
Epiroc Hydraulic Scrap Shear |
Model | Weight Class | Static Type |
Rotary Type | Static and Rotary Type | ||||||
Working Weight | Product Weight | Working Weight | Product Weight | Cycle Time (Open/Close) |
Hydraulic Oil flow |
Maximum Working Pressure | Hydraulic Oil Flow (Rotation) | Maximum Working Pressure (Rotation) | ||
SC270 | 4-6t | - | - | 380kg | 340kg | 2.0/2.8sec | 100L/min | 250bar | 15L/min | 100bar |
SC600 | 6-9t | - | - | 650kg | 570kg | 1.8/2.4sec | 120L/min | 300bar | 20L/min | 100bar |
SC2500 | 21-35t | 2500kg | 2300kg | 2750kg | 2500kg | 2.9/3.1sec | 240L/min | 350bar | 50L/min | 170bar |
SC3600 | 32-50t | 3830kg | 3390kg | 4030kg | 3590kg | 2.8/2.2sec | 450L/min | 350bar | 50L/min | 170bar |
SC4500 | 38-60t | 4480kg | 4037kg | 4880kg | 4440kg | 3.6/2.9sec | 450L/min | 350bar | 50L/min | 170bar |
SC6200 | 50-75t | 6460kg | 5780kg | 6860kg | 6180kg | 5.3/3.5sec | 450L/min | 350bar | 50L/min | 170bar |
SC8300 | 65-110t | 8310kg | 7500kg | 9060kg | 8250kg | 4.9/3.2sec | 750L/min | 350bar | 50L/min | 170bar |
All specifications are approximate. Specifications are subject to change without notice. |
WUHAN MACHINE EQUIPMENT CO LTD © 2025
|