|
|
Home >> Excavating Equipment >> Epiroc Surface Core Drill Rigs
|
Epiroc Surface Core Drill Rigs |
| Model | Drilling Depth Capacity | Hole Diameter | Installed Power |
| Boyles C5/C5C | 1044m | 60-12mm | 119kw |
| Boyles C6/C6C | 1211m | 60-12mm | 153kw |
| Boyles C8C | 2013m | 60-12mm | 179kw |
| Christensen 140 | 1211m | 60-12mm | 153kw |
| Christensen CT20 | 2694m | 60-12mm | 224kw |
|
All specifications are approximate. Specifications are subject to change without notice. |
WUHAN MACHINE EQUIPMENT CO LTD © 2025
|