|
|
Home >> Excavating Equipment >> Epiroc Surface Drill Rigs
|
Epiroc Surface Drill Rigs |
Epiroc ProwerROC |
| Model | Hole Diameter | Drilling Method | Wind Pressure of On-board Air Compressor |
| PowerROC T25 DC | 51-89mm | Tophammer | 8bar |
| PowerROC T40 | 76-115mm | Tophammer | 8.5bar |
| PowerROC D45 | 90-130mm | Down-the-hole | 17bar |
| PowerROC T50 | 102-152mm | Tophammer | 10.5bar |
| PowerROC D50 | 90-152mm | Down-the-hole | 20bar |
| PowerROC D55 | 90-152mm | Down-the-hole | 20bar |
| PowerROC D65 | 110-178mm | Down-the-hole | 25bar |
Epiroc FlexiROC |
| Model | Hole Diameter | Drilling Method | Wind Pressure of On-board Air Compressor |
| FlexiROC T20 R | 38-64mm | Tophammer | 12bar |
| FlexiROC T35 (ROC D7) | 64-115mm | Tophammer | 10.5bar |
| FlexiROC T35 R (ROC D7RRC) | 64-115mm | Tophammer | 10.5bar |
| FlexiROC T40 (ROC D9) | 76-127mm | Tophammer | 10.5bar |
| FlexiROC T45 | 89-140mm | Tophammer | 12bar |
| FlexiROC D50 (ROC L6) | 90-152mm | Down-the-hole | 25bar |
| FlexiROC D60 (ROC L8) | 110-178mm | Down-the-hole | 25bar |
| FlexiROC D65 (ROC L8) | 110-203mm | Down-the-hole | 30bar |
Epiroc SmartROC |
| Model | Hole Diameter | Drilling Method | Wind Pressure of On-board Air Compressor |
| SmartROC T35(SmartRig ROC D7C) | 64-115mm | Tophammer | 10.5bar |
| SmartROC T40(SmartRig ROC D9C) | 76-127mm | Tophammer | 10.5bar |
| SmartROC T45(Fixed Boom) | 89-140mm | Tophammer | 12bar |
| SmartROC T45(Folding Boom) | 89-127mm | Tophammer | 12bar |
| SmartROC D50 | 90-152mm | Down-the-hole | 25bar |
| SmartROC C50 | 90-140mm | COPROD | 12bar |
| SmartROC D60 | 110-178mm | Down-the-hole | 25bar |
| SmartROC D65 | 110-203mm | Down-the-hole | 30bar |
| SmartROC CL | 115-216mm | COPROD | 14bar |
|
All specifications are approximate. Specifications are subject to change without notice. |
WUHAN MACHINE EQUIPMENT CO LTD © 2025
|