|
|
|
FAW TruckH.S.8704 1090 00
|
|
JK6, with its superior power, high-strength steel frame and lower self-weight, is your first choice for fast logistics of short and medium distance . |
| Model | Maximum power (hp) | Rated speed (rpm) | Note (Nm/rpm) |
|---|---|---|---|
| CA4186 | 290 | 2,300 | 1150/1300-1700 |
| CA4256 | 380 | 2,200 | 1460/1200-1600 |
|
J6L, made with high quality. Equipped with a powerful engine, it is highly efficient and reliable; an air seat is adopted for a comfortable driving and riding experience. |
| Model | Maximum power (hp) | Rated speed (rpm) | Note (Nm/rpm) |
|---|---|---|---|
| CA5180SEMI | 220 | 2,500 | 850/1200-1800 |
| CA5180 | 220 | 2,300 | 830/1200-1700 |
|
DRAGON V, with its superior power, high-strength steel frame and lower self-weight, is your first choice for short and medium-distance fast logistics. |
| Model | Maximum power (hp) | Rated speed (rpm) | Note (Nm/rpm) |
|---|---|---|---|
| CA1161 | 210 | 2,300 | 800 |
| CA1160 | 165 | 2,600 | 560 |
| Model | Maximum power (hp) | Rated speed (rpm) | Note (Nm/rpm) |
|---|---|---|---|
| CA1041 | 120 | 3,200 | 320/2100 |
| CA1061 | 130 | 2,800 | 420/1400-1800 |
| CA1081 | 160 | 2,600 | 520/1400-1800 |
| CA1083 | 154 | 2,600 | 491/1200-1900 |
| CA3120 | 140 | 2,600 | 450/1400-1800 |
| CA2080 | 140 | 2,800 | 450/1400-1800 |
| Model | Maximum power (hp) | Rated speed (rpm) | Note (Nm/rpm) |
|---|---|---|---|
| CA1040 | 125 | 3,200 | 325/1400-2700 |
| CA3040 | 125 | 3,200 | 325/1400-2700 |
| Model | Maximum power (hp) | Rated speed (rpm) | Note (Nm/rpm) |
|---|---|---|---|
| CA1041VR | 80 | 3,200 | 206/2000-2200 |
| CA5040 | 80 | 3,200 | 206/2000-2200 |
| CA1040VR | 110 | 3,200 | 280/1400-2400 |
|
Easily control, High load-bearing capacity and safe |
| Model | Displacement (L) | Note (Nm/rpm) | Emission (L) |
|---|---|---|---|
| Baling | 2.27 | 132/2000-2200 | 2.27 |
|
T80, golden displacement, super-large space, and satisfying customers' all needs. |
| Model | Displacement (L) | Note (Nm/rpm) | Tire |
|---|---|---|---|
| T80 | 1.495 | 135(4000-4600) | 175/70R14LT |
| Model | Maximum power (hp) | Rated speed (rpm) | Note (Nm/rpm) |
|---|---|---|---|
| CA3250 | 380 | 2,200 | 1460/1200-1600 |
| CA3310 | 380 | 2,200 | 1460/1200-1600 |
|
J6P Dump Trucks combines a variety of advantages: strong power, good passability, strong carrying capacity, high reliability, your assuring choice. |
| Model | Maximum power (hp) | Rated speed (rpm) | Note (Nm/rpm) |
|---|---|---|---|
| CA3250-J6P | 350 | 2,100 | 1500 |
| CA3310-J6P | 350 | 2,100 | 1500 |
|
NEW J5P, in accord with the national low-emissions regulations, is a high cost-effective option with a variety of power assembly and rich configurations. |
| Model | Maximum power (hp) | Rated speed (rpm) | Note (Nm/rpm) |
|---|---|---|---|
| CA3256 | 340 | 2,200 | 1350/1200-1600 |
| CA3312 | 380 | 2,200 | 1460/1200-1400 |
| Model | Maximum power (hp) | Rated speed (rpm) | Note (Nm/rpm) |
|---|---|---|---|
| CA2080DV | 96 | 2,800 | 380 |
| Model | Maximum power (hp) | Rated speed (rpm) | Note (Nm/rpm) |
|---|---|---|---|
| CA2080TV | 96 | 2,800 | 380 |
|
All specifications are approximate. Specifications are subject to change without notice. |
|
WUHAN MACHINE EQUIPMENT CO LTD © 2025
|