|
Komatsu wheel loader
|
| model | Engine | bucket | Machine weight | note | Photo |
| WA200-8 | 95.2kW/128hp | 1.9~2m³ | 12-12.5t | ||
| WA270-8 | 115kW/153hp | 2.2~2.3m³ | 12.975-13.525t | ||
| WA320-8 | 127kW/170hp | 2.6~2.8m³ | 15.7-16.56t | ||
| WA380-8 | 143kW/192hp | 3.2~6.5m³ | 18.5-20t | ||
| WA380Z-6 | tier 3 engine rated power 143kw | 2.8~3.8m³ | 16.9t | ||
| WA470-8 | 204kW / 273hp @2000rpm | 4.1~6.0m³ | 24.17 t - 25.67 t | ||
| WA475-10 | 217kW/291hp | 4.2~4.9m³ | 25.11-26.85t | ||
| WA475-11 | 257kW/345hp | 4.2~5.5m³ | 24.74-26.68t | ||
| WA480-8 | 224kW/300hp | 4.8~5.3m³ | 26.315-26.465t | ||
| WA485-11 | 271kW/363hp | 4.8~5.8m³ | 27.94-28.85t | ||
| WA500-8 | 266kW/357hp | 4.5~7.2m³ | 34.875-36.13t | ||
| WA500-8 Stone Handler | 266kW/357hp | 38.145t | |||
| WA600-6 | |||||
| WA600-8 | 369kW/530hp | 6.4~7.8m³ | 54.17-56.74t | ||
| WA600-8 Stone Handler | 396kW/530hp | 60.8t | |||
| WA700-8 | 578kW/775hp | 8.7~10.3m³ | 97.1t | ||
| WA800-8 | 683kW/856hp | 11.5m³ | 115.32t | ||
| WA900-8 | 672kW/901hp | 11.5~14.5m³ | 116.4 | ||
| WA900-8R | Gross: 672 kW 900 HP/2050 min⁻¹ Net: 671 kW 899 HP/2050 min⁻¹ |
11.5~13.0m³ | 116.4 t | ||
| WA1200-6 | 1411kW/1892hp | 18~35m³ | 220.55t |
|
All specifications are approximate. Specifications are subject to change without notice. |
WUHAN MACHINE EQUIPMENT CO LTD © 2025
|