|
|
|
Home >> Equipment >> SAG E3 Series Product |
SAG E3 Series Product |
SAG E3 Dump Truck |
| Driving Type | Outline Length(mm) | Outline Width(mm) | Outline Height(mm)(empty load) |
| 6 × 4 | 6950 - 8350 | 2500 | (3238 − 3270) ± 30 |
| 6 × 6 | 7550 - 8750 | 2500 | (3461 − 3541) ± 30 |
| 8 × 4 | 8900 - 10500 | 2500 | (3300 − 3340) ± 30 |
| 8 × 8 | 9100 - 10700 | 2500 | (3548 − 3630) ± 30 |
SAG E3 Tractor |
| Driving Type | Outline Length(mm) | Outline Width(mm) | Outline Height(mm)(empty load) |
| 4 × 2 | 6150 | 2500 | 3574 - 3595±30(Without air deflector), Super:3624 - 3645±30 (Without air deflector) |
| 6 × 4 | 6825 - 7425 | 2500 | 3559 - 3580±30(Without air deflector), Super:3624 - 3645±30 (Without air deflector) |
| 6 × 6 | 6825 - 7425 | 2500 | Super:3734 - 3750±30 (Without air deflector) |
SAG E3 Concrete Mixer Truck |
| Driving Type | Outline Length(mm) | Outline Width(mm) | Outline Height(mm)(empty load) |
| 6 × 4 | 8200 | 2550 | 3250 |
|
All specifications are approximate. Tires are subject to change without notice. |
|
WUHAN MACHINE EQUIPMENT CO LTD © 2025
|