|
|
|
Home >> Equipment >> ZOOMLION Telescopic Crawler Crane |
ZOOMLION Telescopic Crawler Crane |
| Model | Max.main boom length | Max.lifting moment | Max.lifting capacity |
| ZCT3500V853 | 82.1 m | 1060 t·m | 350 t |
| ZCT3500V843 | 82.1 m | 1060 t·m | 350t |
| ZCT1500V653 | 65 m | 533 t·m | 150 t |
| ZCT1500V633 | 65 m | 533 | 150 t |
| ZCT1200V633 | 65.7 m | 450 | 120 t |
| ZCT1000V502EV | 50 m | 352 | 100 t |
| ZCT1000V552.1 | 47 m | 315 | 100 t |
| ZCT1000V532 | 50 m | 352 | 100 t |
| ZCT600V532 | 46 m | 225 | 60 t |
| ZCT500V542 | 45.5 m | 185 | 50 t |
| ZCT300V502EV | 43 m | 125.5 | 30 t |
| ZCT300V532-1 | 43 m | 125.5 | 30 t |
| ZCT300V532 | 1127 | 30 t | |
| ZCT300V432 | |||
| ZCT300V442 | 35 m | 1127 | 30 t |
| ZCT160V442 | 31.1 m | 51.2 | 16 t |
| ZCT900 | |||
| ZCT900V532.1 | 315 | 90 t |
|
All specifications are approximate. Tires are subject to change without notice. |
|
WUHAN MACHINE EQUIPMENT CO LTD © 2025
|