![]() |
|
Water Pump Set
|
|
Model | Engine | Max Flow | Machine Weight |
Dimension L * W * H |
Note | Photo |
MBP15G | MITSUBISHI GT241 | 17m³/hour | 22KGS | 460*365*385mm | with CE certification. | ![]() |
MBP20G | MITSUBISHI GT400 | 30m³/hour | 28KGS | 500*380*435mm | 2" Clean Water Pump, with CE certification. | ![]() |
MBP30G | MITSUBISHI GT600 | 60m³/hour | 32KGS | 520*415*460mm | 3" Clean Water Pump, with CE certification. | ![]() |
MBP40G | MITSUBISHI GT1000 | 80m³/hour | 50KGS | 615*445*520mm | 4" Clean Water Pump | |
MBP20H | MITSUBISHI GT600 | 30m³/hour | 33KGS | 520*415*460mm | 2" High pressure Pump | |
MBP30T | MITSUBISHI GT600 | 45m³/hour | 48KGS | 600*490*510mm | 3" Trash Pump |
All specifications are approximate. Specifications are subject to change without notice. |
![]() Water Pump Set MBP15G |
![]() Water Pump Set MBP20G |
![]() Water Pump Set MBP30G |
CUMMINS | PERKINS | DEUTZ | MTU | SDEC | WEICHAI | YUCHAI | CHANGCHAI | MITSUBISHI | ROBIN |
WUHAN MACHINE EQUIPMENT CO LTD © 2023
|