|
MTU enginemade inMTU China factory |
Model | Power | Application | Machine Weight |
Dimension L * W * H |
MTU 12v2000 | 565kw@1500rpm | |||
MTU 12v2000G25 | 580kw@1500rpm | |||
MTU 12V2000C66 | 783kw/1050hp@2100rpm | |||
MTU 12V2000C66R | 783kw/1050hp@1800rpm | |||
MTU 16V2000G65 | ||||
MTU 16V2000C66 | 970kw/1301hp@2100rpm | |||
MTU 12V4000C11R | 1193kw/1600hp@1900rpm | Belaz 75131 | ||
MTU 12V4000C21 | 1510kw/2025hp@1900rpm | |||
MTU 12V4000C21R | 1398kw/1875hp@1900rpm | |||
MTU 12V4000C23 | 1680kw/2253hp@1800/1900rpm | |||
MTU 12V4000C23R | 1510kw/2025hp@1800/1900rpm | |||
MTU 12V4000C55 | 1750kw/2347hp@1900rpm | |||
MTU 12V4000C65 | 1864kw/2500hp@1800/1900rpm | |||
MTU 12V4000S83 | 1680kw/2253hp@1900rpm | |||
MTU 12V4000S83L | 1865kw/2500hp@1900rpm | |||
MTU 16V4000G24F | 1965kw@1500rpm | generator | ||
MTU 16V4000C11 | 1715kw/2300hp@1900rpm | Belaz 75309 | ||
MTU 16V4000C21 | 1864kw/2500hp@1900rpm | Belaz 75312 | ||
MTU 16V4000C21L | 2013kw/2699hp@1900rpm | |||
MTU 16V4000C21R | 1492kw/2000hp@1900rpm | |||
MTU 16V4000C23 | 2240kw/3000hp@1800rpm | |||
MTU 16V4000C23R | 2013kw/2699hp@1800rpm | |||
MTU 16V4000C31 | 2125kw/2850hp@1900rpm | |||
MTU 16V4000C45 | 2000kw/2682hp@1800rpm | |||
MTU 16V4000C55 | 2240kw/3004hp@1800rpm | |||
MTU 16V4000C65 | 2400kw/3218hp@1800rpm | |||
MTU 20V4000C22 | 2720kw/3365hp@1800rpm | |||
MTU 20V4000C23 | 2800kw/3755hp@1800rpm | |||
MTU 20V4000C23L | 3000kw/4023hp@1800rpm |
All specifications are approximate. Specifications are subject to change without notice. |
Cat engine | Cat generator set | Komatsu engine Cummins engine | Cummins generator set | John-deere | Perkins | Deutz | Steyr | MTU Isuzu | Kubota | Yanmar | Mitsubishi | Honda | Robin | Kawasaki | Yamaha Weichai | Yuchai | SDEC | FAW | Quanchai | Yunnei | HND | Jichai | Huabei | KOFO | Xinchai |
WUHAN MACHINE EQUIPMENT CO LTD © 2024 |