|
|
|
Home >> Lifting Equipment >> Advance Gearbox >> Advance Dual Speed Marine Gearbox |
|
Advance Dual Speed Marine Gearbox
|
| Model | Rated Thrust (kN) | Center Distance (mm) |
| ADVANCE HCS138 | 30 | 225 |
| ADVANCE HCS201 | 40 | 205 |
| ADVANCE HCS302 | 50 | 264 |
| ADVANCE HCDS302 | 60 | 355 |
| ADVANCE HCS400 | 82 | 264 |
| ADVANCE HCDS400 | 82 | 355 |
| ADVANCE HCS600 | 90 | 320 |
| ADVANCE HCDS600 | 90 | 415 |
| ADVANCE HCDS800 | 110 | 450 |
| ADVANCE HCTS800 | 140 | 645 |
| ADVANCE HCS1000 | 110 | 335 |
| ADVANCE HCS1200 | 120 | 380 |
| ADVANCE HCDS1200 | 140 | 450 |
| ADVANCE HCTS1200 | 150 | 705 |
| ADVANCE HCDS1400 | 175 | 485 |
| ADVANCE HCTS1400 | 220 | 775 |
| ADVANCE HCS1600 | 170 | 715 |
| ADVANCE HCDS1600 | 200 | 520 |
| ADVANCE HCTS1600 | 250 | 815 |
| ADVANCE HCS2000 | 190 | 450 |
| ADVANCE HCDS2000 | 220 | 560 |
| ADVANCE HCTS2000 | 270 | 870 |
| ADVANCE HCS2700 | 270 | 490 |
| ADVANCE HCDS2700 | 280 | 630 |
| ADVANCE HCTS2700 | 340 | 945 |
| ADVANCE SGWS49.54 | 290 | 540 |
| ADVANCE SGWS52.59 | 360 | 590 |
| ADVANCE SGWS60.66 | 540 | 668 |
| ADVANCE SGWS66.75 | 730 | 750 |
| ADVANCE SGWS70.76 | 750 | 768 |
| ADVANCE SGW30.32 | 100 | / |
| ADVANCE SGW32.35 | 113 | / |
| ADVANCE SGW39.41 | 175 | / |
| ADVANCE SGW42.45 | 220 | / |
| ADVANCE SGW49.54 | 284 | / |
|
All specifications are approximate. Tires are subject to change without notice. |
|
Cat excavator | Komatsu excavator | Hitachi excavator | Hyundai excavator Sany mining excavator Cat Advance Gearbox | Komatsu Advance Gearbox | Terex DUMP TRUCK | Tonly Truck | Sany Advance Gearbox |
|
WUHAN MACHINE EQUIPMENT CO LTD © 2025
|