|
|
|
Home >> Equipment >> LGMG Sprinkler |
|
LGMG SprinklerH.S.8704 1090 00
|
| Model | Curb Weight(t) | Total Weight (t) | Tire Spec | MaxSpeed Unladen/Laden (km/h) |
|---|---|---|---|---|
| CMS50 | 20 | 35 | 12.00R20 | 50/51 |
| MS25 | 16.5 | 41.5 | 12.00R20 | 50/50 |
| MS40/50 | 28.7 | 78.7 | 14.00-25/14.00R25 | 45/45 |
| MS50F | 31 | 81 | 14.00R25 | ≥40 |
| MS40F | 25.12 | 65.12 | 14.00R25 | ≥40 |
|
All specifications are approximate. Specifications are subject to change without notice. |
|
WUHAN MACHINE EQUIPMENT CO LTD © 2025
|