![]() |
Home >> Equipment >> Mining Equipment >> PX Mining Dump Truck |
PX Mining Dump TruckH.S.8704 1090 00
|
Model | Rated Power | Payload (kg) | Curb Weight (kg) | Tire Spec |
---|---|---|---|---|
PX95MT-AT | 480HP-530HP | 62000 | 34000 | 16.00R25 |
PX65SS | 375HP-430HP | 40000 | 25000 | 14.00R25 |
PX65 | 375HP-430HP | 40000 | 25000 | 14.00R25 |
PX65MT-AT | 375HP-430HP | 43000 | 22000 | 14.00R24 |
PX90MT-AT | 420HP-480HP | 60000 | 32000 | 14.00R25 |
Model | Rated Power | Payload (kg) | Curb Weight (kg) | Tire Spec |
---|---|---|---|---|
PX105E | 509KWH | 70000 | 35000 | 16.00R25 |
PX95E | 282KWH-509KWH | 65000 | 35000 | 16.00R25 |
PX90E | 282KWH-423KWH | 60000 | 32000 | 14.00R25 |
Model | Rated Power | Payload (kg) | Curb Weight (kg) | Tire Spec |
---|---|---|---|---|
PX105HD | 423KWH | 68000 | 35000 | 16.00R25 |
换电 PX105 | 509KWH | 70000 | 36000 | 16.00R25 |
无人 PX105 | 520HP-560HP | 70000 | 35000 | 16.00R25 |
PX105MT-AT | 530HP | 70000 | 35000 | 16.00R25 |
PX105 拉煤 | 530HP | 70000 | 35000 | 16.00R25 |
Model | Rated Power | Payload (kg) | Curb Weight (kg) | Tire Spec |
---|---|---|---|---|
PX120MT | 770HP | 80000 | 40000 | 16.00R25 |
PX120 | 770HP | 80000 | 40000 | 16.00R25 |
Model | Rated Power | Payload (kg) | Curb Weight (kg) | Tire Spec |
---|---|---|---|---|
PX48MT | 340HP | 30000 | 15000 | 12.00R20 |
Model | Rated Power | Payload (kg) | Curb Weight (kg) | Tire Spec |
---|---|---|---|---|
PX-KD25 | 375HP | 25000 | 14200±100 | 10.00R20 |
PX-KD15 | 350HP | 15000 | 11900 | 10.00R22 |
Model | Rated Power | Payload (kg) | Curb Weight (kg) | Tire Spec |
---|---|---|---|---|
PX90MTYQ | 420HP-480HP | 60000 | 30000 | 14.00R25 |
PX65MT | 375HP-430HP | 43000 | 22000 | 14.00R25-36PR |
PX136MT | 765HP | 95000 | 45000 | 480/95R29 |
All specifications are approximate. Specifications are subject to change without notice. |
WUHAN MACHINE EQUIPMENT CO LTD © 2025
|