|
|
|
Home >> Concrete Equipment >> SANY Truck-mounted Concrete Pump |
SANY Truck-mounted Concrete Pump |
| Model | Vertical Reach | Output | Pressure |
| SYG5211THB 25C-10(SZ-EU) | 24.7 m | 137 m³/h | 6 MPa |
| SYG5200THB 25C-8(SZ-RU) | 24.7 m | 137 m³/h | 6 MPa |
| SYG5180THB 300C-8 | 30.1 m | 101 m³/h | 6 MPa |
| SYG5210THB 30V8(SZ-AUS) | 30.1 m | 137 m³/h | 6 MPa |
| SYG5230THB 370C-10 | 36.5 m | 120/70 m³/h | 7/12 MPa |
| SYG5260THB 370C-10 | 36.5 m | 160/96 m³/h | 7/12 MPa |
| SYG5261THB 370C-10(SZ-EU) | 36.5 m | 155 m³/h | 8 MPa |
| SYG5252THB 370C-8(SZ-NZ) | 36.5 m | 137 m³/h | 6 MPa |
| SYG523THB 370C-8(SZ-IN) | 36.5 m | 82/48 m³/h | 7/12 MPa |
| SYG5261THB 370C-10(SZ-LA) | 36.5 m | 160/96 m³/h | 7/12 MPa |
| SYG5260THB 390C-10 | 38.1 m | 160/96 m³/h | 7/12 MPa |
| SYG5262THB 390C-10 | 38.1 m | 160/96 m³/h | 7/12 MPa |
| SYG5310THB 430C-10 | 42.5 m | 160/96 m³/h | 7/12 MPa |
| SYG5370THB 430C-10(SZ-IS) | 43.3 m | 200/137 m³/h | 8.3/12 MPa |
| SYG5320THB 45(SZ-EU) | 44.1 m | 155 m³/h | 8 MPa |
| SYG5320THB 45(SZ-TU) | 44.1 m | 163/96 m³/h | 7/12 MPa |
| SYG5370THB 470C-10(BENZ CHASSIS) | 47 m | 200/137 m³/h | 8.3/12 MPa |
| SYG5370THB 470C-10 | 47 m | 200/137 m³/h | 8.3/12 MPa |
| SYG5370THB 490C-10 | 48.6 m | 200/137 m³/h | 8.3/12 MPa |
| SYG5370THB 490C-10(BENZ CHASSIS) | 48.6 m | 200/137 m³/h | 8.3/12 MPa |
| SYG5341THB 490C-10 | 48.6 m | 200/137 m³/h | 8.3/12 MPa |
| SYG5350THB 490C-10 | 48.6 m | 200/137 m³/h | 8.3/12 MPa |
| SYG5370THB 490C-10(SZ-SL) | 48.6 m | 200/137 m³/h | 8.3/12 MPa |
| SYG5441THB 560C-10 | 56 m | 200/137 m³/h | 8.3/12 MPa |
| SYG5445THB 560C-10 | 56 m | 200/137 m³/h | 8.3/12 MPa |
| SYG5450THB 560C-10 | 56 m | 200/137 m³/h | 8.3/12 MPa |
| SYG5450THB 560C-10(SZ-EU) | 56 m | 172 m³/h | 8.3 MPa |
| SYG5460THB 560C-10(SZ-AM) | 56 m | 200/137 m³/h | 8.3/12 MPa |
| SYG5450THB 560C-10(SZ-RU) | 56 m | 200/137 m³/h | 8.3/12 MPa |
| SYG5521THB 630S | 62.1 m | 200/137 m³/h | 8.3/12 MPa |
| SYM5590THB 680C-10(SZ-AM) | 67.3 m | 200/137 m³/h | 8.3/12 MPa |
| SYM5552THB 710SA | 70.2 m | 180/125 m³/h | 8.3/13 MPa |
|
All specifications are approximate. Tires are subject to change without notice. |
|
WUHAN MACHINE EQUIPMENT CO LTD © 2025
|