![]() |
Home >> Power >> Engine >> Volvo engine |
Volvo engine
|
Model | Rated power@rpm | Application |
Volvo TAD1140VE | 235kw@2100rpm | Sandvik LH410 |
Volvo TAD1150VE | ||
Volvo TAD1151VE | 265kw@2100rpm | Sany SRSC45H |
Volvo TAD1152VE | ||
Volvo TAD1340VE | 256kw/348hp@2100rpm | Sandvik LH514 Terex T45 |
Volvo TAD1342VE | 310kw@2100rpm | Sandvik TH430 |
Volvo TAD1345VE | ||
Volvo TAD1350VE | ||
Volvo TAD1351VE | ||
Volvo TAD1352VE | 315kw@1900rpm | mine dump truck UK-30 |
Volvo TAD1353VE | ||
Volvo TAD1360VE | 256kw/348hp@1900rpm | Sandvik LH514 |
Volvo TAD1381VE | ||
Volvo TAD1382VE | ||
Volvo TAD1640VE-B | 405kw@1900rpm | Sandvik TH540 |
Volvo TAD1650VE-B | ||
Volvo TAD1643B | 565kw@1900rpm | Sunward SWE750F |
Volvo TAD1651VE | ||
Volvo TAD550VE | ||
Volvo TAD551VE | ||
Volvo TAD552VE | ||
Volvo TAD572VE | 160kw@2100rpm | Kalmar reach stacker |
Volvo TAD582VE | 160kw@2100rpm | Kalmar reach stacker |
Volvo TAD660VE | 147kw@2300rpm | hydraulic submersible pump |
Volvo TAD750VE | ||
Volvo TAD760VE | ||
Volvo TAD850VE | 160kw@2100rpm | Loader WJ-3 Kalmar reach stacker |
Volvo TAD851VE | 185kw@2200rpm | Normet Utimec LF 130 Material Normet Utimec LF 090 D Normet Utimec LF 1000 Fuel Normet Utimec LF 1000 Water Normet Multimec LF 100 |
Volvo TAD852VE | ||
Volvo TAD853VE | 235kw@2200rpm | mine dump truck UK-20 |
Volvo TAD871VE | 185kw@2200rpm | terminal tractor Kalmar TR618iA(15)L2C21 |
Volvo TAD942VE | ||
Volvo TAD734GE | 250kw/335hp@1500rpm | |
Volvo TAD1343GE | ||
Volvo TWD1645GE |
All specifications are approximate. Specifications are subject to change without notice. |
Volvo engine | Volvo transmission Cat excavator | Cat generator set | Cat engine Komatsu excavator | Komatsu wheel loader | Komatsu engine Cummins engine | Cummins generator set | John-deere | Perkins | Deutz | Steyr | MTU Isuzu | Kubota | Yanmar | Mitsubishi | Honda | Robin | Kawasaki | Yamaha Weichai | Yuchai | SDEC | FAW | Quanchai | Yunnei | HND | Jichai | Huabei | KOFO | Xinchai |
WUHAN MACHINE EQUIPMENT CO LTD © 2025
|