|
|
Home >> Lifting Equipment >> XCMG Aerial Working Machinery
|
XCMG Aerial Working Machinery
|
Electric Telescopic Boom Lift
|
| Model | Max.Working Height | Max.Working Radius | Max.Load Capacity | Max.Gradeability |
| XGS18ACK-Li | 18.28m | 12.05m | 300kg | 45% |
| XGS20ACK-Li | 20.5m | 13.2m | 300kg | 45% |
| XGS22ACK(-Li) | 22.9m | 15.4m | 300/460kg | 40% |
| XGS24ACK-Li | 24.5m | 17.35m | 300/460kg | 45% |
| XGS28ACK-Li | 28.8m | 22m | 300/460kg | 45% |
| XGS28ACKII-Li | 27.9m | 17.9m | 300/460kg | 40% |
| XGS30ACK-Li | 30.3m | 21m | 300/460kg | 45% |
| XGS32ACK-Li | 32.6m | 20m | 300/460kg | 45% |
| XGS34ACK-Li | 34.5m | 20.5m | 300/460kg | 45% |
| XGS40ACK-Li | 40.2m | 22.1m | 300/460kg | 40% |
| XGS45ACK-Li | 45.1m | 22.1m | 230/300/460kg | 40% |
| XGS52ACK-Li | 52m | 25m | 300/460kg | 45% |
Electric Articulating Boom Lift
|
| Model | Max.Working Height | Max.Working Radius | Max.Load Capacity | Max.Gradeability |
| XGA16ACK(-Li) | 16m | 8.1m | 230kg | 30% |
| XGA18ACK(-Li) | 17.8m | 9.3m | 256kg | 45% |
| XGA20ACK(-Li) | 20.6m | 11.98m | 256/350kg | 45% |
| XGA22ACK(-Li) | 22.21m | 12.23m | 256/350kg | 40% |
| XGA24ACK-Li | 23.6m | 14.1m | 230/340/460kg | 40% |
|
All specifications are approximate. Specifications are subject to change without notice. |
WUHAN MACHINE EQUIPMENT CO LTD © 2024
|