Home  >>  Excavating Equipment  >>  XinYuan Wheel Excavator

XinYuan Wheel Excavator

 

Model Machine Weight Volume of Bucket Max.Digging Force Max.Travel Speed
B60ECO 5800 kg 0.18 m³ 35 kN 28 km/h
B70S 6530 kg 0.2 m³ 35 kN 30 km/h
B80W 7050 kg 0.2 m³ 40 kN 30 km/h
C115W 8050 kg 0.3 m³ 50 kN 30 km/h
C130W 9200 kg 0.35 m³ 55 kN 30 km/h
C130S 9750 kg 0.35 m³ 55 kN 30 km/h
C150W 12800 kg 0.57 m³ 75 kN 32 km/h
B75S 5950 kg 0.2 m³ 35 kN 30 km/h
C80W 6650 kg 0.2 m³ 35 kN 30 km/h
C105M 7750 kg 0.2 m³ 40 kN 30 km/h
B70ECO 6500 kg 0.2 m³ 30.3 kN 4.7 km/h

 

All specifications are approximate. Specifications are subject to change without notice.

Cat Wheel Excavator | Komatsu Wheel Excavator | XinYuan Wheel Excavator | XCMG mining Wheel Excavator | Sany mining Wheel Excavator

Terex dump truck | XCMG mining dump truck | Sany mining dump truck

cone crusher | jaw crusher | XCMG crusher

Dump Truck

Cummins


WUHAN MACHINE EQUIPMENT CO LTD © 2025