|
|
|
Home >> Lifting Equipment >> ZOOMLION Concrete Pump |
ZOOMLION Concrete Pump |
| Model | Max.theorical pressure on concrete | Max.theorical output | Max.vertical reach |
| 24X-4Z(Two Axles) | 60/100bar | 100/60 m³/h | 23.2m |
| 32X-4Z | 66bar | 120 m³/h | 31.4m |
| 36X-5Z | 70bar | 120 m³/h | 35.5m |
| 38X-5RZ(Three Axles) | 70/110bar | 160/100 m³/h | 37.1m |
| 38X-5RZ(Two Axles) | 80/150bar | 100/60 m³/h | 37.1m |
| 40X-5RZ(Three Axles) | 70/110bar | 160/100 m³/h | 39.5m |
| 43X-5RZ(Four Axles) | 70/110bar | 140/90 m³/h | 43m |
| 47X-5RZ(Three Axles) | 80/120bar | 180/120 m³/h | 47m |
| 49X-6RZ(Four Axles) | 113bar | 180 m³/h | 48.6m |
| 49X-6RZ(Three Axles) | 83/120bar | 180/120 m³/h | 48.6m |
| 56X-6RZ(Four Axles) | 113bar | 180 m³/h | 56m |
| 63X-7RZ(Four Axles) | 113bar | 180 m³/h | 62.1m |
|
All specifications are approximate. Tires are subject to change without notice. |
|
Concrete Pump | Concrete Mixer | Concrete Spray Machine |
|
WUHAN MACHINE EQUIPMENT CO LTD © 2025
|