![]() |
Home >> Equipment >> Mining Equipment >> tonly truck |
tonly truck
|
Mining Dump Truck
|
Model | rated power (hp/kw) | Heaped capacity(m³) | Payload(t) | machine weight(t) | total weight(t) | Tire | Note |
TL885A | 530/390 | 36 | 70 | 35 | 105 | 16.00-25 | |
TL875B | 430/316 | 30 | 60 | 30 | 90 | 14.00-25 | |
TL875K | 460/338 | 30 | 60 | 30 | 90 | 14.00-25 | |
TLD96 | 530/390 | 36 | 70 | 35 | 105 | 16.00-25 | |
TL849 | 430/316 | 21 | 35 | 22 | 57 | Front 18R25 rear 23.5R25 | |
TL875H | 460 | 30 | 60 | 14.00-25 | |||
TL885M | 530 | 65 | 70 | 16.00-25 | |||
TL885KS | 530 | 40 | 80 | 16.00-25 | |||
TL889A | 765 | 40 | 70 | 16.00-25 | |||
TL889D | 770 | 40 | 70 | 16.00-25 | |||
TL890A | 770 | 45 | 80 | 460/90R25 | |||
TL849R | 430 | 21 | 32 | Front 18R25 rear 23.5R25 | |||
TL859R | 430 | 21 | 32 | Front 18R25 rear 23.5R25 | |||
TL869 | 560 | 27 | 50 | 875/65R29 | |||
TL869R | 560 | 27 | 50 | 875/65R29 |
Model | rated power (hp/kw) | Heaped capacity(m³) | Payload(t) | machine weight(t) | total weight(t) | Tire | Note |
TLD65 | 430/316 | 25 | 40 | 25 | 65 | 14.00-25 | |
TLD90 | 530/390 | 30 | 60 | 30 | 90 | 14.00-25 | |
TLD96 | 530/390 | 36 | 70 | 35 | 105 | 16.00-25 | |
TLD93B | 560/412 | 36 | 72 | 35 | 107 | 16.00-25 | |
TLD90M | 530 | 54 | 60 | 14.00-25 | |||
TLD93A | 530 | 36 | 70 | 16.00-25 | |||
TLD93M | 560 | 65 | 70 | 16.00-25 |
Model | rated power (hp/kw) | Heaped capacity(m³) | Payload(t) | machine weight(t) | total weight(t) | Tire | Note |
TLE90B | 430/316 | 33 | 60 | 34 | 94 | 14.00R25 | |
TLE105 | 430/316 | 40 | 70 | 40 | 110 | 16.00R25 | |
TLE120 | 40 | 80 | 460/95R25 | ||||
TLE135 | 50 | 90 | 480/95R29 |
Model | rated power (hp/kw) | Heaped capacity(m³) | Payload(t) | machine weight(t) | total weight(t) | Tire | Note |
TLH105 | 560/210 | 33 | 70 | 16.00R25 |
|||
TLH138 | 775/400 | 52 | 91 | 505/95R29 | |||
TLH105N | 560/300 | 50 | 70 | 16.00R25 | |||
TLH105H | 353/300 | 50 | 70 | 16.00R25 | |||
TLH138H | 530/300 | 52 | 91 | 505/95R29 | |||
TLH120 | 775/400 | 45 | 80 | 480/95R25 |
Model | rated power (hp/kw) | Heaped capacity(m³) | Payload(t) | machine weight(t) | total weight(t) | Tire | Note |
DTE145 | 45/55 | 91 | 505/95R29 | ||||
DTH145 | 775 | 45/55 | 91 | 505/95R29 | |||
TLDH125 | 775 | 45/53 | 91 | 505/95R29 | |||
TLDH180 | 56/70 | 110 | 24.00R35 |
Rigid Dump Truck |
It is mainly used in the mining and transportation of large open-pit mines and can meet the development needs of large-scale open-pit mining equipment. |
Model | rated power (hp/kw) | Container volume(m³) | Payload(t) | machine weight(t) | total weight(t) | Tire |
TLD125 | 775/570 | 45/52 | 80 | 46 | 126 | 18.00R25 |
Sprinkler Truck |
Model | rated power(hp/kw) | Inner cavity size (mm) | Payload(t) | machine weight(t) | total weight | Maximum speed(km/h) | Tire |
TLS753 | 430/316 | 8100*3250*2200 | 50 | 22 | 72 | 40 | 14.00R25 |
TLS755 | 460 | 11295*3340*4050 | 40 | 14.00-25 |
Tunnel Truck |
Special equipment for slope transportation in underground mines. |
Model | rated power(hp/kw) | Standard bucket volume(m³) | Rated payload(t) | machine weight(t) | total weight(t) | Tire |
TLK321 | 330/243 | 8.8 | 20 | 12.5 | 32.5 | 10.00R20 |
TLK320 | 330 | 8.8 | 20 | 10.00R20 | ||
TLK361 | 330/243 | 11.8 | 25 | 13.8 | 38.8 | 12.00R20 |
TLK360 | 350 | 11.8 | 25 | 12.00R20 | ||
TLK451 | 400/294 | 15 | 30 | 15.5 | 45.5 | 12.00R20 |
TLK450 | 400 | 15 | 30 | 12.00R20 | ||
UQ-15B | 300 | 6.9 | 15 | 10.00R20 | ||
UQ-20B | 330 | 8.8 | 20 | 10.00R20 | ||
UQ-25B | 350 | 11.8 | 25 | 12.00R20 | ||
UQ-30C | 400 | 15 | 30 | 12.00R20 | ||
UQ-35 | 400 | 18 | 35 | 12.00R20 |
Other Truck |
Model | rated power(hp/kw) | Standard bucket volume(m³) | Rated payload(t) | machine weight(t) | total weight(t) | Tire |
TL855D | 430/316 | 25 | 40 | 25 | 65 | 14.00-25 |
TL859 | 460/338 | 24 | 40 | 26 | 66 | Front 23.5R25 rear 750/65R25 |
TLY755 | 460 | 40 | 14.00-25 | |||
TLT105 | 580 | 16.00R25 | ||||
TLQ100 | 180 | |||||
TLQ102 | 180 | |||||
Series off-road dump truck | ||||||
TL897 | 770/566 | 30 | 90 | 45 | 135 | 480/95R29 |
TL891 | 770/566 | 30 | 90 | 45 | 135 | 480/95R29 |
All specifications are approximate. Specifications are subject to change without notice. |
WUHAN MACHINE EQUIPMENT CO LTD © 2025
|