![]() |
Home >> Equipment >> Mining Equipment >> tonly truck |
tonly truck
|
Mining Dump Truck
|
Model | rated power (hp/kw) | Heaped capacity(m³) | Payload(t) | Machine Weight(t) | Tire | Note |
TL885A | 530/390 | 36 | 25+40+40 | 105 | 16.00-25 | |
TL875B | 430/316 | 30 | 20+35+35 | 90 | 14.00-25 | |
TL875K | 460/338 | 30 | 20+35+35 | 90 | 14.00-25 | |
TLD96 | 530/390 | 36 | 25+40+40 | 105 | 16.00-25 | |
TL849 | 430/316 | 21 | 18+20+20 | 57 | Front 18R25 rear 23.5R25 |
Model | rated power (hp/kw) | Heaped capacity(m³) | Payload(t) | Machine Weight(t) | Tire | Note |
TLD65 | 430/316 | 25 | 13+25+25 | 65 | 14.00-25 | |
TLD90 | 530/390 | 30 | 20+35+35 | 90 | 14.00-25 | |
TLD96 | 530/390 | 36 | 25+40+40 | 105 | 16.00-25 |
Model | rated power (hp/kw) | Heaped capacity(m³) | Payload(t) | Machine Weight(t) | Tire | Note |
TLE90B | 430/316 | 33 | 20+35+35 | 94 | 14.00R25 | |
TLE105 | 430/316 | 40 | 25+40+40 | 110 | 16.00R25 |
Rigid Dump Truck |
It is mainly used in the mining and transportation of large open-pit mines and can meet the development needs of large-scale open-pit mining equipment. |
Model | rated power (hp/kw) | Container volume(m³) | Payload(t) | Machine Weight(t) | Tire |
TLD125 | 775/570 | 45/52 | 25+45+45 | 126 | 18.00R25 |
Sprinkler Truck |
Model | rated power(hp/kw) | Inner cavity size (mm) | Payload(t) | Maximum speed(km/h) | Tire |
TLS753 | 430/316 | 8100*3250*2200 | 50 | 40 | 14.00R25 |
Tunnel Truck |
Special equipment for slope transportation in underground mines. |
Model | rated power(hp/kw) | Standard bucket volume(m³) | Rated payload(t) | GVW(t) | Tire |
TLK321 | 330/243 | 8.8 | 20 | 32.5 | 10.00R20 |
TLK361 | 330/243 | 11.8 | 25 | 38.8 | 12.00R20 |
TLK451 | 400/294 | 15 | 30 | 45.5 | 12.00R20 |
Other Truck |
Model | rated power(hp/kw) | Standard bucket volume(m³) | Rated payload(t) | GVW(t) | Tire |
TL855D | 430/316 | 25 | 40 | 65 | 14.00-25 |
TL859 | 460/338 | 24 | 40 | 66 | Front 23.5R25 rear 750/65R25 |
Series off-road dump truck | |||||
TL897 | 770/566 | 30 | 90 | 135 | 480/95R29 |
TL891 | 770/566 | 30 | 90 | 135 | 480/95R29 |
All specifications are approximate. Specifications are subject to change without notice. |
WUHAN MACHINE EQUIPMENT CO LTD © 2025
|