Home >> Spare Parts >> Bearing >> Insert Bearing

 

Insert Bearing

 

 

 

UC204 UC305 UC205T UCX05
SA205 SA005 SB205 SER205
RA204 RB205 GRA205  
HC205 NA205-14 NA305  
UK205 UK305    
ER205 ER205T CS205 ORAE205

 

 

 

uc bearings

Bearing# Shaft Dia Dimensions(mm)/(in.) Basicload rating(N) Mass(kg)
d D B C S S1 G h ds Dynamic Cr Static Cor UC
(in.) (mm)
UC201S   12 40 27.4 14 11.5 15.9 4.2 3.5 M5X0.8 9550 4780 0.13  
RB201-8S 1/2   40 27.4 14 11.5 15.9 4.2 3.5 10#-32UNF 9550 4780 0.13  
UC220   100 180 108 40 42 66 16 12.1 M16X1.5 122000 92800    
UC220-64 4   180 108 40 42 66 16 12.1 5/8-18UNF 122000 92800    
RB203-11S 11/16   40 27.4 14 11.5 15.9 4.2 3.5 10#-32UNF 9550 4780 0.11  
UC201   12 47 31 16 12.7 18.3 4.7 4.4 M6X1 12800 6650 0.23 0.24
RB201-8 1/2   47 31 16 12.7 18.3 4.7 4.4 1/4-28UNF 12800 6650 0.22 0.23
RB202   15 47 31 16 12.7 18.3 4.7 4.4 M6X1 12800 6650 0.21 0.22
RB202-10 5/8   47 31 16 12.7 18.3 4.7 4.4 1/4-28UNF 12800 6650 0.20 0.21
RB203   17 47 31 16 12.7 18.3 4.7 4.4 M6X11 12800 6650 0.19 0.20
RB203-11 11/16   47 31 16 12.7 18.3 4.7 4.4 1/4-28UNF 12800 6650 0.19 0.20

Bearing# Shaft Dia Dimensions(mm)/(in.) Basicload rating(N) Mass(kg)
d D B C S S1 G h ds Dynamic Cr Static Cor UC
(in.) (mm)
UC202S   15 40 27.4 14 11.5 15.9 4.2 3.5 M5X0.8 9550 4780 0.12  
UC202-10S 5/8   40 27.4 14 11.5 15.9 4.2 3.5 10#-32UNF 9550 4780 0.12  
UC203S   17 40 27.4 14 11.5 15.9 4.2 3.5 M5X0.8 9550 4780 0.11  
UC203-11S 11/16   40 27.4 14 11.5 15.9 4.2 3.5 10#-32UNF 9550 4780 0.11  
UC204-12 3/4   47 31 16 12.7 18.3 4.7 4.4 1/4-28UNF 12800 6650 0.19 0.20
UC204   20 47 31 16 12.7 18.3 4.7 4.4 M6X1 12800 6650 0.17 0.18
UC205-14 7/8   52 34 17 14.3 19.7 5.5 4.3 1/4-28UNF 14000 7880 0.23 0.26
RB205-15 15/16   52 34 17 14.3 19.7 5.5 4.3 1/4-28UNF 14000 7880 0.22 0.25
RB205   25 52 34 17 14.3 19.7 5.5 4.3 M6X1 14000 7880 0.21 0.24
RB205-16 1   52 34 17 14.3 19.7 5.5 4.3 1/4-28UNF 14000 7880 0.20 0.23
UC206-18 1-1/8   62 38.1 19 15.9 22.2 5.5 5 1/4-28UNF 19500 11200 0.34 0.38
RB206   30 62 38.1 19 15.9 22.2 5.5 5 M6X1 19500 11200 0.32 0.36
RB206-19 1-3/16   62 38.1 19 15.9 22.2 5.5 5 1/4-28UNF 19500 11200 0.31 0.35
RB206-20 1-1/4   62 38.1 19 15.9 22.2 5.5 5 1/4-28UNF 19500 11200 0.30 0.34
UC207-20 1-1/4   72 42.9 20 17.5 25.4 6.5 5.8 5/16-24UNF 25700 15200 0.53 0.61
RB207-21 1-5/16   72 42.9 20 17.5 25.4 6.5 5.8 5/16-24UNF 25700 15200 0.51 0.59
RB207-22 1-3/8   72 42.9 20 17.5 25.4 6.5 5.8 5/16-24UNF 25700 15200 0.48 0.56
RB207   35 72 42.9 20 17.5 25.4 6.5 5.8 M8X1 25700 15200 0.47 0.54
RB207-23 1-7/16   72 42.9 20 17.5 25.4 6.5 5.8 5/16-24UNF 25700 15200 0.45 0.52
UC208-24 1-1/2   80 49.2 21 19 30.2 8 6.3 5/16-24UNF 29600 18200 0.68 0.76
RB208-25 1-9/16   80 49.2 21 19 30.2 8 6.3 5/16-24UNF 29600 18200 0.65 0.74
RB208   40 80 49.2 21 19 30.2 8 6.3 M8X1 29600 18200 0.64 0.73
UC209-26 1-5/8   85 49.2 22 19 30.2 8 6.8 5/16-24UNF 31850 20800 0.78 0.88
RB209-27 1-11/16   85 49.2 22 19 30.2 8 6.8 5/16-24UNF 31850 20800 0.74 0.85
RB209-28 1-3/4   85 49.2 22 19 30.2 8 6.8 5/16-24UNF 31850 20800 0.70 0.81
RB209   45 85 49.2 22 19 30.2 8 6.8 M8X1 31850 20800 0.68 0.79
UC210-30 1-7/8   90 51.6 23 19 32.6 9 6.5 3/8-24UNF 35100 23200 0.87 0.98
RB210-31 1-15/16   90 51.6 23 19 32.6 9 6.5 3/8-24UNF 35100 23200 0.82 0.93
RB210   50 90 51.6 23 19 32.6 9 6.5 M10X1.25 35100 23200 0.80 0.90
RB210-32 2   90 51.6 23 19 32.6 9 6.5 3/8-24UNF 35100 23200 0.78  
UC211-32 2   100 55.6 25 22.2 33.4 9 7.2 3/8-24UNF 43550 29200 1.27 1.40
RB211-34 2-1/8   100 55.6 25 22.2 33.4 9 7.2 3/8-24UNF 43550 29200 1.17 1.30
RB211   55 100 55.6 25 22.2 33.4 9 7.2 M10X1.25 43550 29200 1.12 1.24
RB211-35 2-3/16   100 55.6 25 22.2 33.4 9 7.2 3/8-24UNF 43550 29200 1.10 1.22
UC212-36 2-1/4   110 65.1 27 25.4 39.7 10.5 8.2 3/8-24UNF 47800 32800 1.67 1.88
RB212   60 110 65.1 27 25.4 39.7 10.5 8.2 M10X1.25 47800 32800 1.53 1.74
RB212-38 2-3/8   110 65.1 27 25.4 39.7 10.5 8.2 3/8-24UNF 47800 32800 1.53 1.72
RB212-39 2-7/16   110 65.1 27 25.4 39.7 10.5 8.2 3/8-24UNF 47800 32800 1.45 1.65
UC213-40 2-1/2   120 65.1 28 25.4 39.7 12 8 3/8-24UNF 57200 40000 1.94  
UC213   65 120 65.1 28 25.4 39.7 12 8 M12X1.25 57200 40000 1.86  
UC214-44 2-3/4   125 74.6 30 30.2 44.4 12 9 7/16-20UNF 60800 45000 2.06  
UC214   70 125 74.6 30 30.2 44.4 12 9 M12X1.25 60800 45000 2.05  
UC215-47 2-15/16   130 77.8 30 33.3 44.5 12 9 7/16-20UNF 66000 49500 2.30  
UC215   75 130 77.8 30 33.3 44.3 12 9 M12X1.25 66000 49500 2.21  
UC215-48 3   130 77.8 30 33.3 44.5 12 9 7/16-20UNF 66000 49500 2.13  
UC216   80 140 82.6 33 33.3 49.3 14 10.3 M12X1.25 71500 54200 2.79  
UC217-52 3-1/4   150 85.7 35 34.1 51.6 14 11 7/16-20UNF 83200 63800 3.60  
UC217   85 150 85.7 35 34.1 51.6 14 11 M12X1.25 83200 63800 3.38  
UC218-56 3-1/2   160 96 37 39.7 56.3 14 12 1/2-20UNF 95900 71500 4.56  
UC218   90 160 96 37 39.7 56.3 14 12 M12X1.25 95900 71500 4.45  

TOP

 

 

 

 

 

 

ra200 bearings

Bearing# Shaft Dia. Dimensions(mm)(in.) Basic load ratings(N) Mass(kg)
d D C h s B1 B B3 d1 Dynamic Cr Static Cor
(in.) (mm)
GRA201   12 40 12 3.6 6.5 28.6 19.1 13.5 28.6 9550 4780 0.14
RA201-8 1/2   40 12 3.6 6.5 28.6 19.1 13.5 28.6 9550 4780 0.14
RA202   15 40 12 3.6 6.5 28.6 19.1 13.5 28.6 9550 4780 0.13
RA202-10 5/8   40 12 3.6 6.5 28.6 19.1 13.5 28.6 9550 4780 0.13
RA203   17 40 12 3.6 6.5 28.6 19.1 13.5 28.6 9550 4780 0.13
RA203-11 11/16   40 12 3.6 6.5 28.6 19.1 13.5 28.6 9550 4780 0.13
GRA204-12 3/4   47 14 4 7.5 30.9 21.4 13.5 33.3 12800 6650 0.18
RA204   20 47 14 4 7.5 30.9 21.4 13.5 33.3 12800 6650 0.15
GRA205-14 7/8   52 15 4.3 7.5 30.9 21.4 13.5 38.1 14000 7880 0.22
GRA205-15 15/16   52 15 4.3 7.5 30.9 21.4 13.5 38.1 14000 7880 0.21
GRA205   25 52 15 4.3 7.5 30.9 21.4 13.5 38.1 14000 7880 0.19
GRA205-16 1   52 15 4.3 7.5 30.9 21.4 13.5 38.1 14000 7880 0.18
GRA206-18 1-1/8   62 18 5 9 35.7 23.8 15.9 44.5 19500 11200 0.35
RA206   30 62 18 5 9 35.7 23.8 15.9 44.5 19500 11200 0.33
RA206-19 1-3/16   62 18 5 9 35.7 23.8 15.9 44.5 19500 11200 0.31
RA206-20 1-1/4   62 18 5 9 35.7 23.8 15.9 44.5 19500 11200 0.29
GRA207-20 1-1/4   72 19 5.7 9.5 38.9 25.4 17.5 55.6 25700 15200 0.56
RA207-21 1-5/16   72 19 5.7 9.5 38.9 25.4 17.5 55.6 25700 15200 0.53
RA207-22 1-3/8   72 19 5.7 9.5 38.9 35.4 17.5 55.6 25700 15200 0.51
RA207   35 72 19 5.7 9.5 38.9 25.4 17.5 55.6 25700 15200 0.50
RA207-23 1-7/16   72 19 5.7 9.5 38.9 25.4 17.5 55.6 25700 15200 0.48
GRA208-24 1-1/2   80 21 6.2 11 43.7 30.2 18.3 60.3 29600 18200 0.68
RA208-25 1-9/16   80 21 6.2 11 43.7 30.2 18.3 60.3 29600 18200 0.67
RA208   40 80 21 6.2 11 43.7 30.2 18.3 60.3 29600 18200 0.65
GRA209-26 1-5/8   85 22 6.8 11 43.7 30.2 18.3 63.5 31850 20800 0.82
RA209-27 1-11/16   85 22 6.8 11 43.7 30.2 18.3 63.5 31850 20800 0.76
RA209-28 1-3/4   85 22 6.8 11 43.7 30.2 18.3 63.5 31850 20800 0.73
RA209   45 85 22 6.8 11 43.7 30.2 18.3 63.5 31850 20800 0.69
GRA210-30 1-7/8   90 22 6.5 11 43.7 30.2 18.3 69.9 35100 23200 0.85
RA210-31 1-15/16   90 22 6.5 11 43.7 30.2 18.3 69.9 35100 23200 0.83
RA210   50 90 22 6.5 11 43.7 30.2 18.3 69.9 35100 23200 0.79
GRA211-32 2   100 24 7.2 12 48.4 32.5 20.7 76.2 43550 29200 1.18
RA211-34 2-1/8   100 24 7.2 12 48.4 32.5 20.7 76.2 43550 29200 0.96
RA211   55 100 24 7.2 12 48.4 32.5 20.7 76.2 43550 29200 0.87
RA211-35 2-3/16   100 24 7.2 12 48.4 32.5 20.7 76.2 43550 29200 0.81
GRA212-36 2-1/4   110 24 8 13.5 53.1 37.2 22.3 84.2 47800 32800 1.35
RA212   60 110 24 8 13.5 53.1 37.2 22.3 84.2 47800 32800 1.35
RA212-38 2-3/8   110 24 8 13.5 53.1 37.2 22.3 84.2 47800 32800 1.35
RA212-39 2-7/16   110 24 8 13.5 53.1 37.2 22.3 84.2 47800 32800 1.35

TOP

 

 

 

 

uc bearings

Bearing# Shaft Dia. Dimensions(mm)/(in.) Basicload rating(N) Mass(kg)
d D B C S S1 G h ds Dynamic Cr Static Cor
(in.) (mm)
UC305-14 7/8   62 38 21 15 23 6 6.2 1/4-28UNF 22360 11500 0.38
UC305-15 15/16   62 38 21 15 23 6 6.2 1/4-28UNF 22360 11500 0.36
UC305   25 62 38 21 15 23 6 6.2 M6X1 22360 11500 0.35
UC305-16 1   62 38 21 15 23 6 6.2 1/4-28UNF 22360 11500 0.34
UC306-18 1-1/8   72 43 24 17 26 6 6.5 1/4-24UNF 27000 15200 0.58
UC306   30 72 43 24 17 26 6 6.5 M6X1 27000 15200 0.56
UCX06-19 1-3/16   72 43 24 17 26 6 6.5 1/4-24UNF 27000 15200 0.56
UC307-20 1-1/4   80 48 25 19 29 8 7.2 5/16-24UNF 33500 19200 0.77
UC307-21 1-5/16   80 48 25 19 29 8 7.2 5/16-24UNF 33500 19200 0.74
UC307-22 1-3/8   80 48 25 19 29 8 7.2 5/16-24UNF 33500 19200 0.71
UC307   35 80 48 25 19 29 8 7.2 M8X1 33500 19200 0.71
UC308-24 1-1/2   90 52 28 19 33 10 8.5 3/8-24UNF 40560 24000 1.00
UC308-25 1-9/16   90 52 28 19 33 10 8.5 3/8-24UNF 40560 24000 0.98
UC308   40 90 52 28 19 33 10 8.5 M10X1.25 40560 24000 0.96
UC309-26 1-5/8   100 57 30 22 35 10 9 3/8-24UNF 53000 31800 1.36
UC309-27 1-11/16   100 57 30 22 35 10 9 3/8-24UNF 53000 31800 1.33
UC309-28 1-3/4   100 57 30 22 35 10 9 3/8-24UNF 53000 31800 1.30
UC309   45 100 57 30 22 35 10 9 M10X1.25 53000 31800 1.28
UC310-30 1-7/8   110 61 32 22 39 12 9.9 7/16-20UNF 61750 37800 1.74
UC310-31 1-15/16   110 61 32 22 39 12 9.9 7/16-20UNF 61750 37800 1.68
UC310   50 110 61 32 22 39 12 9.9 M12X1.25 61750 37800 1.65
UC311-32 2   120 66 34 25 41 12 10.6 7/16-20UNF 71500 44800 2.08
UC311-34 2-1/8   120 66 34 25 41 12 10.6 7/16-20UNF 71500 44800 1.90
UC311   55 120 66 34 25 41 12 10.6 M12X1.25 71500 44800 1.90
UC311-35 2-3/16   120 66 34 26 45 12 11.3 7/16-20UNF 71500 44800 1.87
UC312-36 2-1/4   130 71 36 26 45 12 11.3 7/16-20UNF 81600 51800 2.65
UC312   60 130 71 36 26 45 12 11.3 M12X1.25 81600 51800 2.60
UC312-38 2-3/8   130 71 36 26 45 12 11.3 7/16-20UNF 81600 51800 2.57
UC312-39 2-7/16   130 71 36 26 45 12 11.3 7/16-20UNF 81600 51800 2.50
UC313-40 2-1/2   140 75 38 30 45 12 12.1 7/16-20UNF 93860 60500 3.30
UC313   65 140 75 38 30 45 12 12.1 M12X1.25 93860 60500 3.25
UC314-44 2-3/4   150 78 40 31 47 12 12.8 7/16-20UNF 104260 68000 3.96
UC314   70 150 78 40 31 47 12 12.8 M12X1.25 104260 68000 3.95
UC315   75 160 82 42 32 50 14 13.5 M14X1.5 113360 76800 4.33
UC315-48 3   160 82 42 32 50 14 13.5 1/2-20UNF 113360 76800 4.24
UC316   80 170 86 44 34 52 14 14.5 M14X1.5 122850 86500 5.57
UC317-52 3-1/4   180 96 46 40 56 16 15.5 5/8-18UNF 132600 96500 7.08
UC317   85 180 96 46 40 56 16 15.5 M16X1.5 132600 96500 6.84
UC318-56 3-1/2   190 96 48 40 56 16 16.5 5/8-18UNF 143000 108000 8.03
UC318   90 190 96 48 40 56 16 16.5 M16X1.5 143000 108000 7.87
UC319   95 200 103 50 41 62 18 16.7 M16X1.5 156000 122000 8.91
UC319-60 3-3/4   200 103 50 41 62 18 16.7 5/8-18UNF 156000 122000 8.88
UC320   100 215 108 54 42 66 18 19 M18X1.5 171600 140000 11.2
UC320-64 4   215 108 54 42 66 18 19 5/8-18UNF 171600 140000 11.0
UC322   110 240 117 60 46 71 18 21 M18X1.5 158000 178000 14.3
UC324   120 260 126 64 51 75 18 22 M18X1.5 175000 208000 18.5
UC326 130   280 135 68 54 81 20 23 M20X1.5 195000 242000 23.0
UC328   140 300 145 72 59 86 20 25 M20X1.5 212000 272000 28.5

TOP

 

 

 

 

uc200t bearings

Bearing# Shaft Dia. Dimensions(mm)(in.) Basic load rating(N) Mass(kg)
d D B C S S1 B3 h d1(mm) ds Dynamic Cr Static Cor
(in.) (mm)
UC204-12T 3/4   47 31 16 12.7 18.3 8.0 4.4 34.9 10#-32UNF 12800 6650 0.20
UC204T   20 47 31 16 12.7 18.3 8.0 4.4 34.9 M5X0.8 12800 6650 0.20
UC205-13T 13/16   52 34 17 14.3 19.7 8.8 4.3 34.9 1/4-28UNF 14000 7880 0.24
UC205-14T 7/8   52 34 17 14.3 19.7 8.8 4.3 39.7 1/4-28UNF 14000 7880 0.24
UC205-15T 15/16   52 34 17 14.3 19.7 8.8 4.3 39.7 1/4-28UNF 14000 7880 0.24
UC205T   25 52 34 17 14.3 19.7 8.8 4.3 39.7 M6X1 14000 7880 0.24
UC205-16T 1   52 34 17 14.3 19.7 8.8 4.3 39.7 1/4-28UNF 14000 7880 0.24
UC206-16T 1   62 38.1 19 15.9 22.2 8.8 5 46.0 1/4-28UNF 19500 11200 0.35
UC206-17T 1-1/16   62 38.1 19 15.9 22.2 8.8 5 46.0 1/4-28UNF 19500 11200 0.35
UC206-18T 1-1/8   62 38.1 19 15.9 22.2 8.8 5 46.0 1/4-28UNF 19500 11200 0.35
UC206T   30 62 38.1 19 15.9 22.2 8.8 5 50.8 M6X1 19500 11200 0.35
UC206-19T 1-3/16   62 38.1 19 15.9 22.2 8.8 5 50.8 1/4-28UNF 19500 11200 0.35
UC206-20T 1-1/4   62 38.1 19 15.9 22.2 8.8 5 50.8 1/4-28UNF 19500 11200 0.35
UC207-19T 1-3/16   72 42.9 20 17.5 25.4 11.2 5.8 50.8 5/16-24UNF 25700 15200 0.55
UC207-20T 1-1/4   72 42.9 20 17.5 25.4 11.2 5.8 50.8 5/16-24UNF 25700 15200 0.55
UC207-21T 1-5/16   72 42.9 20 17.5 25.4 11.2 5.8 57.2 5/16-24UNF 25700 15200 0.55
UC207-22T 1-3/8   72 42.9 20 17.5 25.4 11.2 5.8 57.2 5/16-24UNF 25700 15200 0.55
UC207T   35 72 42.9 20 17.5 25.4 11.2 5.8 57.2 M8X1 25700 15200 0.55
UC207-23T 1-7/16   72 42.9 20 17.5 25.4 11.2 5.8 57.2 5/16-24UNF 25700 15200 0.55
UC208-23T 1-7/16   80 49.2 21 19 30.2 11.2 6.3 63.5 5/16-24UNF 29600 18200 0.72
UC208-24T 1-1/2   80 49.2 21 19 30.2 11.2 6.3 63.5 5/16-24UNF 29600 18200 0.72
UC208-25T 1-9/16   80 49.2 21 19 30.2 11.2 6.3 63.5 5/16-24UNF 29600 18200 0.72
UC208T   40 80 49.2 21 19 30.2 11.2 6.3 63.5 M8X1 29600 18200 0.72
UC208-26T 1-5/8   80 49.2 21 19 30.2 11.2 6.3 63.5 5/16-24UNF 29600 18200 0.72
UC209-24T 1-1/2   85 49.2 22 19 30.2 11.2 6.8 63.5 5/16-24UNF 31850 20800 0.82
UC209-26T 1-5/8   85 49.2 22 19 30.2 11.2 6.8 63.5 5/16-24UNF 31850 20800 0.82
UC209-27T 1-11/16   85 49.2 22 19 30.2 11.2 6.8 68.3 5/16-24UNF 31850 20800 0.82
UC209-28T 1-3/4   85 49.2 22 19 30.2 11.2 6.8 68.3 5/16-24UNF 31850 20800 0.82
UC209T   45 85 49.2 22 19 30.2 11.2 6.8 68.3 M8X1 31850 20800 0.82
UC209-29T 1-13/16   85 49.2 22 19 30.2 11.2 6.8 68.3 5/16-24UNF 31850 20800 0.82
UC210-27T 1-11/16   90 51.6 23 19 32.6 14.2 6.5 69.9 3/8-24UNF 35100 23200 0.95
UC210-28T 1-3/4   90 51.6 23 19 32.6 14.2 6.5 69.9 3/8-24UNF 35100 23200 0.95
UC210-29T 1-13/16   90 51.6 23 19 32.6 14.2 6.5 69.9 3/8-24UNF 35100 23200 0.95
UC210-30T 1-7/8   90 51.6 23 19 32.6 14.2 6.5 73.0 3/8-24UNF 35100 23200 0.95
UC210-31T 1-15/16   90 51.6 23 19 32.6 14.2 6.5 73.0 3/8-24UNF 35100 23200 0.95
UC210T   50 90 51.6 23 19 32.6 14.2 6.5 73.0 M10X1.25 35100 23200 0.95
UC210-32T 2   90 51.6 23 19 32.6 14.2 6.5 73.0 3/8-24UNF 35100 23200 0.95
UC211-31T 1-15/16   100 55.6 25 22.2 33.4 14.2 7.2 73.0 3/8-24UNF 43550 29200 1.35
UC211-32T 2   100 55.6 25 22.2 33.4 14.2 7.2 73.0 3/8-24UNF 43550 29200 1.35
UC211-33T 2-1/16   100 55.6 25 22.2 33.4 14.2 7.2 79.4 3/8-24UNF 43550 29200 1.35
UC211-34T 2-1/8   100 55.6 25 22.2 33.4 14.2 7.2 79.4 3/8-24UNF 43550 29200 1.35
UC211T   55 100 55.6 25 22.2 33.4 14.2 7.2 79.4 M10X1.25 43550 29200 1.35
UC211-35T 2-3/16   100 55.6 25 22.2 33.4 14.2 7.2 79.4 3/8-24UNF 43550 29200 1.35
UC211-36T 2-1/4   100 55.6 25 22.2 33.4 14.2 7.2 79.4 3/8-24UNF 43550 29200 1.35
UC212-35T 2-3/16   110 65.1 27 25.4 39.7 14.2 8.2 79.4 3/8-24UNF 47800 32800 1.72
UC212-36T 2-1/4   110 65.1 27 25.4 39.7 14.2 8.2 79.4 3/8-24UNF 47800 32800 1.72
UC212-37T 2-5/16   110 65.1 27 25.4 39.7 14.2 8.2 85.7 3/8-24UNF 47800 32800 1.72
UC212T   60 110 65.1 27 25.4 39.7 14.2 8.2 85.7 M10X1.25 47800 32800 1.72
UC212-38T 2-3/8   110 65.1 27 25.4 39.7 14.2 8.2 85.7 3/8-24UNF 47800 32800 1.72
UC212-39T 2-7/16   110 65.1 27 25.4 39.7 14.2 8.2 85.7 3/8-24UNF 47800 32800 1.72

TOP

 

 

 

 

ucx bearings

Bearing# Shaft Dia. Dimensions(mm)/(in.) Basicload rating(N) Mass(kg)
d D B C S S1 G h ds Dynamic Cr Static Cor
(in.) (mm)
UCX05-14 7/8   62 38.1 19 15.9 22.2 6 5 1/4-28UNF 19500 11200 0.42
UCX05-15 15/16   62 38.1 19 15.9 22.2 6 5 1/4-28UNF 19550 11200 0.40
UCX05   25 62 38.1 19 15.9 22.2 6 5 M6X1 19500 11200 0.39
UCX05-16 1   62 38.1 19 15.9 22.2 6 5 1/4-28UNF 19500 11200 0.38
UCX06-18 1-1/8   72 42.9 20 17.5 25.4 6.5 5.8 5/16-24UNF 25700 15200 0.58
UCX06   30 72 42.9 20 17.5 25.4 6.5 5.8 M8X1 25700 15200 0.58
UCX06-19 1-3/16   72 42.9 20 17.5 25.4 6.5 5.8 5/16-24UNF 25700 15200 0.58
UCX06-20 1-1/4   72 42.9 20 17.5 25.4 6.5 5.8 5/16-24UNF 25700 15200 0.55
UCX07-22 1-3/8   80 49.2 21 19 30.2 8 6.3 5/16-24UNF 29600 18200 0.75
UCX07   35 80 49.2 21 19 30.2 8 6.3 M8X1 29600 18200 0.75
UCX07-23 1-7/16   80 49.2 20 17.5 25.4 6.5 5.8 5/16-24UNF 29600 18200 0.72
UCX08-24 1-1/2   85 49.2 22 19 30.2 8 6.8 5/16-24UNF 31850 20800 0.87
UCX08-25 1-9/16   85 49.2 22 19 30.2 8 6.8 5/16-24UNF 31850 20800 0.87
UCX08   40 85 49.2 22 19 30.2 8 6.8 M8X1 31850 20800 0.83
UCX09-26 1-5/8   90 51.6 23 19 32.6 9 6.5 3/8-24UHF 35100 23200 1.10
UCX09-27 1-11/16   90 51.6 23 19 32.6 9 6.5 3/8-24UNF 35100 23200 1.01
UCX09-28 1-3/4   90 51.6 23 19 32.6 9 6.5 3/8-24UNF 35100 23200 0.97
UCX09   45 90 51.6 23 19 32.6 9 6.5 M10X1.25 35100 23200 0.95
UCX10-30 1-7/8   100 55.6 25 22.2 33.4 9 7.2 3/8-24UNF 43550 29200 1.43
UCX10-31 1-15/16   100 55.6 25 22.2 33.4 9 7.2 3/8-24UNF 43550 29200 1.32
UCX10   50 100 55.6 25 22.2 33.4 9 7.2 M10X1.25 43550 29200 1.29
UCX10-32 2   100 55.6 25 22.2 33.4 9 7.2 3/8-24UNF 43550 29200 1.26
UCX11-34 2-1/8   110 65.1 27 25.4 39.7 10.5 8.2 3/8-24UNF 47800 32800 1.95
UCX11   55 110 65.1 27 25.4 39.7 10.5 8.2 M10X1.25 47800 32800 1.80
UCX11-35 2-3/16   110 65.1 27 25.4 39.7 10.5 8.2 3/8-24UNF 47800 32800 1.78
UCX11-36 2-1/4   110 65.1 27 25.4 39.7 10.5 8.2 3/8-24UNF 47800 32800 1.70
UCX12   60 120 65.1 28 25.4 39.7 12 8 M12X1.25 57200 40000 2.05
UCX12-38 2-3/8   120 65.1 28 25.4 39.7 12 8 3/8-24UNF 57200 40000 2.03
UCX12-39 2-7/16   120 65.1 28 25.4 39.7 12 8 3/8-24UNF 57200 40000 1.95
UCX13-40 2-1/2   125 74.6 30 30.2 44.4 12 9 7/16-20UNF 60800 45000 2.61
UCX13   65 125 74.6 30 30.2 44.4 12 9 M12X1.25 60800 45000 2.52
UCX14-44 2-3/4   130 77.8 30 33.3 44.5 12 9 7/16-20UNF 66000 49500 2.75
UCX14   70 130 77.8 30 33.3 44.5 12 9 M12X1.25 66000 49500 2.74
UCX15   75 140 82.6 33 33.3 49.3 14 10.3 M12X1.25 71500 54200 3.41
UCX15-48 3   140 82.6 33 33.3 49.3 14 10.3 7/16-20UNF 71500 54200 3.32
UCX16   80 150 85.7 35 34.1 51.6 14 11 M12X1.25 83200 63800 3.87
UCX17-52 3-1/4   160 96 37 39.7 56.3 14 12 7/16-20UNF 95900 71500 4.58
UCX17   85 160 96 37 39.7 56.3 14 12 M12X1.25 95900 71500 5.05
UCX18-56 3-1/2   170 104 39 42.9 61.1 14 12.1 1/2-20UNF 109000 82800 6.12
UCX18   90 170 104 39 42.9 61.1 14 12.1 M14X1.5 109000 82800 6.00
UCX20   100 190 117.5 44 49.2 68.3 16 13.7 M16X1.5 133000 105000 8.56
UCX20-64 4   190 117.5 44 49.2 68.3 16 13.7 5/8-18UNF 133000 105000 8.33

TOP

 

 

 

 

sa bearings

Bearing# Shaft Dia Dimensions(mm)/(in.) Basic load ratings(N) Mass(kg)
d D C B B1 S h B3 d1 Dynamic Cr Static Cor
(in.) (mm)
SA201   12 40 12 19.1 28.6 6.5 3.6 13.5 28.6 9550 4780 0.14
SA201-8 1/2   40 12 19.1 28.6 6.5 3.6 13.5 28.6 9550 4780 0.14
SA202   15 40 12 19.1 28.6 6.5 3.6 13.5 28.6 9550 4780 0.13
SA202-10 5/8   40 12 19.1 28.6 6.5 3.6 13.5 28.6 9550 4780 0.13
SA203   17 40 12 19.1 28.6 6.5 3.6 13.5 28.6 9550 4780 0.13
SA203-11 11/16   40 12 19.1 28.6 6.5 3.6 13.5 28.6 9550 4780 0.13
CSA104-12 3/4   42 12 16.14 26.42 6   13.2 33 9380 5000 0.12
SA204-12 3/4   47 14 21.4 30.9 7.5 4 13.5 33.3 12800 6650 0.18
SA204   20 47 14 21.4 30.9 7.5 7 13.5 33.3 12800 6650 0.15
SA205-14 7/8   52 15 21.4 30.9 7.5 4.3 13.5 38.1 14000 7880 0.21
SA205-15 15/16   52 15 21.4 30.9 7.5 4.3 13.5 38.1 14000 7880 0.19
SA205   25 52 15 21.4 30.9 7.5 4.3 13.5 38.1 14000 7880 0.19
SA205-16 1   52 15 21.4 30.9 7.5 4.3 13.5 38.1 14000 7880 0.18
SA206-18 1-1/8   62 16 23.8 35.7 9 5 15.9 44.5 19500 11200 0.35
SA206   30 62 16 23.8 35.7 9 5 15.9 44.5 19500 11200 0.33
206-19 1-3/16   62 16 23.8 35.7 9 5 15.9 44.5 19500 11200 0.31
SA206-20 1-1/4   62 16 23.8 35.7 9 5 15.9 44.5 19500 11200 0.29
SA207-20 1-1/4   72 17 25.4 38.9 9.5 5.7 17.5 55.6 25700 15200 0.56
SA207-21 1-5/16   72 17 25.4 38.9 9.5 5.7 17.5 55.6 25700 15200 0.53
SA207-22 1-3/8   72 17 25.4 38.9 9.5 5.7 17.5 55.6 25700 15200 0.51
SA207   35 72 17 25.4 38.9 9.5 5.7 17.5 55.6 25700 15200 0.50
SA207-23 1-7/16   72 17 25.4 38.9 9.5 5.7 17.5 55.6 25700 15200 0.48
SA208-24 1-1/2   80 18 30.2 43.7 11 6.2 18.3 60.3 29600 18200 0.68
SA208-25 1-9/16   80 18 30.2 43.7 11 6.2 18.3 60.3 29600 18200 0.67
SA208   40 80 18 30.2 43.7 11 6.2 18.3 60.3 29600 18200 0.65
SA209-26 1-5/8   85 19 30.2 43.7 11 6.5 18.3 63.5 31850 20800 0.76
