![]() |
Home >> Material Flow Equipment >> TCM forklift |
TCM forkliftmade inTCM China factory |
|
Character | ||||||||
Model | FD50Z8 | FD60Z8 | FD70Z8 | FD100Z8 | ||||
rated lifting weight | kg | 5000 | 6000 | 7000 | 10000 | |||
load center | mm | 600 | ||||||
power | diesel | |||||||
operating | with seat | |||||||
Tyre type front/rear | pneumatic tires | |||||||
wheel(x=drive wheel) front/rear | 4X/2 | |||||||
Dimension | max lifting height | mm | 3000 | |||||
free lift | mm | 205 | 210 | 205 | ||||
fork dimension LXWXT | mm | 1220X150X60 | 1220X150X65 | 1220X175X75 | ||||
mast incline angle forward/backward | mm | 6/12 | ||||||
length without fork | mm | 3455 | 3530 | 3590 | 4255 | |||
width | mm | 1995 | 1995 | 2245 | ||||
mast height(fork down) | mm | 2500 | 2500 | 2850 | ||||
mast height(fork up) | mm | 4420 | 4420 | 4330 | ||||
height to overhead guard | mm | 2450 | 2450 | 2560 | ||||
turning radius | mm | 3250 | 3300 | 3360 | 3900 | |||
fork to front axle | mm | 615 | 620 | 710 | ||||
Min. intersecting aisle (pallet dimension: 1100X1100) | mm | 5500 | 5550 | 5620 | 6250 | |||
Performance | max.travel speed (forward/reverse) | full empty | km/h | 26 | 26 | 24 | ||
km/h | 30 | |||||||
lift up | full empty | mm/s | 500 | 460 | 390 | |||
mm/s | 550 | 550 | 410 | |||||
lift down | full empty | mm/s | 450 | 450 | 470 | |||
mm/s | 500 | 500 | 340 | |||||
max.drawbar pull full/empty | kg | 5500/2250 | 5400/2200 | 5850/3200 | ||||
gradeability ( 1.6km/h) full | %(tan) | 37 | 33 | 29 | 22 | |||
gradeability full | %(tan) | 42/19 | 38/19 | 33/19 | 24/20 | |||
Weight | machine weight | kg | 8050 | 8750 | 9450 | 12450 | ||
load distribute full | front axle rear axle | kg | 11710 | 13090 | 14520 | 20160 | ||
kg | 1340 | 1660 | 1930 | 2290 | ||||
empty | front axle rear axle | kg | 4020 | 3860 | 3760 | 5480 | ||
kg | 4030 | 4890 | 5690 | 6970 | ||||
chassis | tyre qty | front/rear | 4/2 | |||||
dimension | front axle rear axle | 8.25X15-14PR | 9.00X20-14PR | |||||
8.25X15-14PR | 9.00X20-14PR | |||||||
wheelbase | mm | 2250 | 2250 | 2800 | ||||
wheel gauge | front | mm | 1470 | 1470 | 1600 | |||
rear | mm | 1700 | ||||||
under clearance | chassis mast | mm | 190 | 190 | 245 | |||
mm | 230 | 230 | 320 | |||||
brake travel brake stop brake | hydraulic footplate | |||||||
machinic handy stick | ||||||||
engin & transmission | battery voltage/capacity | 2X12V-80AH/20h | ||||||
engin | engin model | Isuzu 6BG1 | ||||||
rated power /r.p.m. | JIS PS | 112/2000 | ||||||
rated torque/r.p.m. | JIS kg-m | 42.5/1500 | ||||||
displacement | 6 | |||||||
cylinder qty | lit | 6.494 | ||||||
fuel tank | lit | 140 | ||||||
transmission | shift forward/reverse | 2/2-auto shift | ||||||
work pressure | kg/cm2 | 200 |
All specifications are approximate. Specifications are subject to change without notice. |
WUHAN MACHINE EQUIPMENT CO LTD © 2024 |