Home  >>  Loader Equipment  >>   Scania Engine >> Scania 16L

 

Scania 16L

 

Model L mm(in) Wmm(in) H mm(in) Weight**kg(lb) application
DC16 313A 1,572(61.9) 1,126(44.3) 1,297(51.1) approx.1,361(3,000)  
DC16 314A 1,572(61.9) 1,126(44.3) 1,297(51.1) approx.1,361(3,000)  
DC16 316A 1,409(55.5) 1,198(47.2) 1,288(50.7) approx.1,381(3,045)  
DC16 317A 1,409(55.5) 1,198(47.2) 1,288(50.7) approx.1,381(3,045)  
DC16 318A 1,409(55.5) 1,198(47.2) 1,288(50.7) approx.1,381(3,045)  
DC16 385A 1,572(61.9) 1,126(44.3) 1,297(51.1) approx.1,361(3,000)  
DC16 386A 1,572(61.9) 1,126(44.3) 1,297(51.1) approx.1,361(3,000)  
DC16 336A 1,409(55.5) 1,198(47.2) 1,288(50.7) approx.1,381(3,045)  
DC16 337A 1,409(55.5) 1,198(47.2) 1,288(50.7) approx.1,381(3,045)  
DC16 338A 1,409(55.5) 1,198(47.2) 1,288(50.7) approx.1,381(3,045)  
DC16 074A 1,345(53) 1,096(43.1) 1,205(47.4) approx.1,340(2,954)  
DC16 076A 1,345(53) 1,096(43.1) 1,205(47.4) approx.1,340(2,954)  
DC16 084A 1,410(55.5) 1,199(47.2) 1,289(50.8) approx.1,375(3,031)  
DC16 085A 1,315(51.8) 1,126(44.3) 1,207(47.5) approx.1,340(2,954)  
DC16 086A 1,315(51.8) 1,126(44.3) 1,207(47.5) approx.1,340(2,954)  
DC16 087A 1,410(55.5) 1,199(47.2) 1,289(50.8) approx.1,375(3,031)  
DC16 088A / / / /  
DC16 091A 1,410(55.5) 1,199(47.2) 1,289(50.8) approx.1,375(3,031)  
DC16 092A 1,315(51.8) 1,126(44.3) 1,207(47.5) approx.1,340(2,954)  
DC16 094A 1,410(55.5) 1,199(47.2) 1,289(50.8) approx.1,375(3,031)  

All specifications are approximate. Tires are subject to change without notice.

Volvo Engine

Cat excavator | Cat generator set | Cat Engine

Komatsu excavator | Komatsu mining dump truck | Komatsu wheel loader | Komatsu Dozer | Komatsu Parts | Komatsu Engine

Cummins 16l | Cummins generator set | John-deere | Perkins | Deutz | Scania | MTU

Isuzu | Kubota | Yanmar | Mitsubishi | Honda | Robin | Kawasaki | Yamaha


WUHAN MACHINE EQUIPMENT CO LTD © 2025