|
|
|
Home >> Loader Equipment >> Scania Engine >> Scania 9L |
Scania 9L
|
| Model | L mm(in) | Wmm(in) | H mm(in) | Weight**kg(lb) | application |
| DC09 310A | 1,214(47.8) | 982(38.7) | 1,209(47.6) | approx.950(2,094) | |
| DC09 311A | 1,214(47.8) | 982(38.7) | 1,209(47.6) | approx.950(2,094) | |
| DC09 312A | 1,214(47.8) | 982(38.7) | 1,209(47.6) | approx.950(2,094) | |
| DC09 313A | 1,214(47.8) | 982(38.7) | 1,209(47.6) | approx.950(2,094) | |
| DC09 327A | 1,214(47.8) | 982(38.7) | 1,209(47.6) | approx.950(2,094) | |
| DC09 330A | 1,214(47.8) | 982(38.7) | 1,209(47.6) | approx.950(2,094) | |
| DC09 331A | 1,214(47.8) | 982(38.7) | 1,209(47.6) | approx.950(2,094) | |
| DC09 332A | 1,214(47.8) | 982(38.7) | 1,209(47.6) | approx.950(2,094) | |
| DC09 333A | 1,214(47.8) | 982(38.7) | 1,209(47.6) | approx.950(2,094) | |
| DC09 084A | 1,234(48.6) | 982(38.7) | 1,107(43.6) | approx.975(2,149) | |
| DC09 085A | 1,234(48.6) | 982(38.7) | 1,107(43.6) | approx.975(2,149) | |
| DC09 086A | 1,234(48.6) | 982(38.7) | 1,107(43.6) | approx.975(2,149) | |
| DC09 089A | 1,234(48.6) | 982(38.7) | 1,107(43.6) | approx.975(2,149) | |
| DC09 074A | 1,242(48.9) | 842(33.1) | 1,119(44.1) | approx.950(2,094) | |
| DC09 076A | 1,242(48.9) | 842(33.1) | 1,119(44.1) | approx.950(2,094) |
|
All specifications are approximate. Tires are subject to change without notice. |
|
WUHAN MACHINE EQUIPMENT CO LTD © 2025
|