|
|
|
Home >> Equipment >> Mining Equipment >> XCMG Bridge Inspection Truck |
|
XCMG Bridge Inspection Truck
|
|
18M BRIDGE INSPECTION TRUCK |
| Model | Unit Name | Unit announcement number | Length | Width | Height | Total Weight |
| QJS18FZK7 | 18 - meter Truss - type Bridge Inspection Vehicle | XGS5251JQJZ6 | 12572mm | 2550mm | 3995mm | 25000kg |
| QJS18FC77 | 18 - meter Truss - type Bridge Inspection Vehicle | XGS5251JQJC6 | 12530mm | 2550mm | 3995mm | 25000kg |
|
14/16M BRIDGE INSPECTION TRUCK |
| Model | Unit Name | Unit announcement number | Length | Width | Height | Total Weight |
| QJS16CZK5 | 14/16 - meter Truss - type Bridge Inspection Vehicle | XGS5180JQJZ6 | 11100mm | 2550mm | 3995mm | 18000kg |
| QJS16CC71 | 14/16 - meter Truss - type Bridge Inspection Vehicle | XGS5180JQJC6 | 10975mm | 2550mm | 3995mm | 18000kg |
|
20M BRIDGE INSPECTION TRUCK |
| Model | Unit Name | Unit announcement number | Length | Width | Height | Total Weight |
| QJS20EZM6 | 20 - meter Truss - type Bridge Inspection Vehicle | XGS5260JQJZ6 | 12600mm | 2550mm | 3995mm | 26000kg |
| QJS20EC81 | 20 - meter Truss - type Bridge Inspection Vehicle | XGS5260JQJC6 | 12552mm | 2550mm | 3995mm | 26000kg |
| QJS20FZK7 | 20 - meter Truss - type Bridge Inspection Vehicle | XGS5251JQJZ6 | 12572mm | 2550mm | 3995mm | 25000kg |
| QJS20FC77 | 20 - meter Truss - type Bridge Inspection Vehicle | XGS5251JQJC6 | 12530mm | 2550mm | 3995mm | 25000kg |
|
22M BRIDGE INSPECTION TRUCK |
| Model | Unit Name | Unit announcement number | Length | Width | Height | Total Weight |
| QJS22DZK8 | 22 - meter Truss - type Bridge Inspection Vehicle (Electric/Manual) | XGS5313JQJZ6 | 12352mm | 2550mm | 3995mm | 31000kg |
| QJS22DC76 | 22 - meter Truss - type Bridge Inspection Vehicle (Electric/Manual) | XGS5313JQJC6 | 12482mm | 2550mm | 3995mm | 31000kg |
| QJS22DF13 | 22 - meter Truss - type Bridge Inspection Vehicle (Electric/Manual) | XGS5313JQJF6 | 12440mm | 2550mm | 3995mm | 31000kg |
| QJS22FC89 | 22 - meter Truss - type Bridge Inspection Vehicle | XGS5320JQJC6 | 12720mm | 2550mm | 3995mm | 32000kg |
| QJS22GC76 | 22 - meter Truss - type Bridge Inspection Vehicle | XGS5315JQJC6 | 12289mm | 2550mm | 3995mm | 31000kg |
| QJS22GZK8 | 22 - meter Truss - type Bridge Inspection Vehicle | XGS5315JQJZ6 | 12271mm | 2550mm | 3995mm | 31000kg |
|
23M BRIDGE INSPECTION TRUCK |
| Model | Unit Name | Unit announcement number | Length | Width | Height | Total Weight |
| QJS23AZM6 | 23 - meter Truss - type Bridge Inspection Vehicle | XGS5261JQJZ6 | 12650mm | 2550mm | 3995mm | 26000kg |
| QJS23AC81 | 23 - meter Truss - type Bridge Inspection Vehicle | XGS5261JQJC6 | 12600mm | 2550mm | 3995mm | 26000kg |
| QJS23BZK8 | 23 - meter Truss - type Bridge Inspection Vehicle | XGS5316JQJZ6 | 12530mm | 2550mm | 3995mm | 31000kg |
| QJS23BC76 | 23 - meter Truss - type Bridge Inspection Vehicle | XGS5316JQJC6 | 12570mm | 2550mm | 3995mm | 31000kg |
|
25M BRIDGE INSPECTION TRUCK |
| Model | Unit Name | Unit announcement number | Length | Width | Height | Total Weight |
| QJS25BZK8 | 25 - meter Truss - type Bridge Inspection Vehicle | XGS5318JQJZ6 | 13570mm | 2550mm | 3995mm | 31000kg |
| QJS25BC76 | 25 - meter Truss - type Bridge Inspection Vehicle | XGS5318JQJC6 | 13570mm | 2550mm | 3995mm | 31000kg |
|
18/20M BRIDGE INSPECTION TRUCK |
| Model | Unit Name | Unit announcement number | Length | Width | Height | Total Weight |
| QJZ18BZK8 | 18 - meter Boom - type Bridge Inspection Vehicle | XGS5317JQJZ6 | 12500mm | 2550mm | 3995mm | 31000kg |
| QJZ20BZK8 | 20 - meter Boom - type Bridge Inspection Vehicle | XGS5317JQJZ6 | 12500mm | 2550mm | 3995mm | 31000kg |
|
All specifications are approximate. Tires are subject to change without notice. |
|
WUHAN MACHINE EQUIPMENT CO LTD © 2025
|