|
Home >> Agricultural Machine >> Disc Harrow
|
Disc HarrowH.S.8432 2100 00
|
* A disc harrow is a farm implement that is used to cultivate the soil where crops are to be planted. It is also used to chop up unwanted weeds or crop remainders. It consists of many iron or steel discs which have slight concavity and are arranged into two or four sections. When viewed from above, the four sections would appear to form an "X" which has been flattened to be wider than it is tall. The discs are also offset so that they are not parallel with the overall direction of the implement. This is so they slice the ground they cut over a little bit to optimize the result. The concavity of the discs as well as their being offset causes them to loosen and pickup the soil they cut.
|
1BZ series heavy-duty offset disc harrow
|
1BZ series heavy-duty offset disc harrow are mainly used for cleaning away stuble of plants before tillage, or crushing clods after tillage on uncultivated land and in sticky heavy clay soil fields. They can also be used as a plough for primary tillage in dry culdtivated fields. 1BZ series heavy-duty offset disc harrow are all fitted with hydraulic rubber wheel for transportation. It is easy to be transported and change direction on the edge of fields.
|
Model | 1BZ-1.8 | 1BZ-2.0 | 1BZ-2.5 | 1BZ-3.0 | 1BZ-3.4 |
Dimension | 4800*2000*1340mm | 4820*2440*1340mm | 5320*2880*1340mm | 5320*3320*1340mm | 5820*3760*1340mm |
Approx.Weight | 1100KGS | 1300KGS | 1430KGS | 1550KGS | 1700KGS |
Working width | 1.8m | 2.0m | 2.5m | 3.0m | 3.4m |
Working depth | 20cm | 20cm | 20cm | 20cm | 20cm |
Blade spacing | 230mm | 230mm | 230mm | 230mm | 230mm |
Disc qty | 16pcs | 20pcs | 24pcs | 28pcs | 32pcs |
Disc diameter | 660mm | 660mm | 660mm | 660mm | 660mm |
Transport clearance | >160mm | >160mm | >160mm | >160mm | >160mm |
Productivity | 1.1ha/h | 1.3ha/h | 1.4ha/h | 1.7ha/h | 1.9ha/h |
Matched power | 44~55KW | 52.9~66.2KW | 55~73.5KW | 58.8~88KW | 66.2~100KW |
Linkage | trailed | trailed | trailed | trailed | trailed |
PQZ-2.5 24 blades heavy-duty disc harrow
|
1BZ(BX) series semi-mounted heavy-duty offset disc harrow
|
1BZ(BX) series semi-mounted heavy-duty offset disc harrow has been proved to be satisfactory for harrowing work on uncultivated lands and in heavy clay soil fields. It may be used for cleaning away stubble of plants before tillage, or crushing clods after tillage. 1BZ(BX) series semi-mounted heavy-duty offset disc harrow may also be used as plough for primary tillage in cultivated fields. Maximum harrowing depth on uncultivated land can reach 18cm. The surface of the field after harrowing is level and crushing and clearing ability of the harrow is satisfactory. Easy to hook up, simple to adjust, bidirectional steering, high maneuverability, satble driving and good passability.
|
Model | 1BZ(BX)-1.8 | 1BZ(BX)-2.0 | 1BZ(BX)-2.5 | 1BZ(BX)-3.0 |
Dimension | 4500*2080*1300mm | 4820*2300*1300mm | 4820*2880*1300mm | 5320*3430*1300mm |
Approx.Weight | 980KGS | 1000KGS | 1200KGS | 1300KGS |
Working width | 1.8m | 2.0m | 2.5m | 3.0m |
Working depth | 20cm | 20cm | 20cm | 20cm |
Blade spacing | 230mm | 230mm | 230mm | 230mm |
Disc qty | 18pcs | 20pcs | 24pcs | 28pcs |
Disc diameter | 660mm | 660mm | 660mm | 660mm |
Transport clearance | >160mm | >160mm | >160mm | >160mm |
Productivity | 1.2ha/h | 1.3ha/h | 1.4ha/h | 1.7ha/h |
Matched power | 44~55KW | 52.9~66.2KW | 55~73.5KW | 58.8~88KW |
Linkage | semi-mounted | semi-mounted | semi-mounted | semi-mounted |
1BJ series wing-folded medium disc harrow
|
1BJ series wing-folded medium disc harrow are suitable for crushing colds on sticky heavy clay soil land after ploughing. They can be used instead of plough on soft and loose land. Their main features are wide space operation, narrow space transportation, convenient folded wings, reliable structure with specially-used rolling bearing, easy maintenance, high productivity.
|
Model | 1BJ-4.4 | 1BJ-5.3 |
Dimension | 5320*4800*1130mm | 5720*5720*1130mm |
Working width | 4.4m | 5.3m |
Working depth | 14cm | 14cm |
Disc diameter | 560mm | 560mm |
Disc qty | 40pcs | 48pcs |
Weight | 1750KGS | 2200KGS |
Matched power | 55~73.5KW | 66~88KW |
Productivity | 2.7ha/hr. | 3.2ha/hr. |
Blade spacing | 230mm | 230mm |
Linkage | Trailed | Trailed |
1BJX series mounted medium disc harrow |
1BJX series mounted medium disc harrow are suitable for cleaning away stubble of plants before ploughing, or crushing soil after ploughing on dry cultivated land and levelling land before seeding, they can be used instead of plough on light soil land. The front gang is assembled with scalloped disc, the rea with plain disc.
|
Model | 1BJX-1.7 | 1BJX-2.0 | 1BJX-2.2 | 1BJX-2.4 | 1BJX-2.5 |
Working width | 1.7m | 2.0m | 2.2m | 2.4m | 2.5m |
Working depth | 14~18cm | 14~18cm | 14~18cm | 14~18cm | 14~18cm |
Angle of approach | 11° 14° 17° 20° 23° | 14° 17° 20° 23° 26° | |||
Disc diameter | 560mm | 560mm | 560mm | 560mm | 560mm |
Blade spacing | 230mm | 230mm | 230mm | 230mm | 230mm |
Disc qty | 16pcs | 18pcs | 20pcs | 22pcs | 24pcs |
Productivity | 1.3ha/hr | 1.5ha/hr | 1.6ha/hr | 1.8ha/hr | 1.9ha/hr |
Dimension | 1960*1880*1317mm | 1980*2240*1317mm | 1980*2470*1317mm | 2780*2570*1340mm | 2970*2680*1460mm |
Weight | 400KGS | 434KGS | 463KGS | 604KGS | 700KGS |
Linkage | 3 point mounted | 3 point mounted | 3 point mounted | 3 point mounted | 3 point mounted |
Matched power | 25.7~33KW | 37~44KW | 37~47.8KW | 47.8~58.8KW | 55~60KW |
1BQX series mounted light-duty disc harrow |
1BQX series mounted light-duty disc harrow are suitable for pulverized loosening clods after ploughing and for planning the land before sowing on cultivated land. The machines can mix up soil and fertilizer and clear away the stump of plants on light soil and prepair seed bed for planting.
|
Model | 1BQX-1.1 | 1BQX-1.3 | 1BQX-1.5 | 1BQX-1.7 | 1BQX-1.9 | 1BQX-2.3 |
Working width | 1.1m | 1.3m | 1.5m | 1.7m | 1.9m | 2.3m |
Working depth | 10cm | 10cm | 10~14cm | 10~14cm | 10~14cm | 10~14cm |
Disc qty | 12pcs | 14pcs | 16pcs | 18pcs | 20pcs | 24pcs |
Disc diameter | 460mm | 460mm | 460mm | 460mm | 460mm | 460mm |
Weight | 200KGS | 220KGS | 240KGS | 260KGS | 300KGS | 500KGS |
Linkage | 3 point mounted | 3 point mounted | 3 point mounted | 3 point mounted | 3 point mounted | 3 point mounted |
Matched power | 8.8~10.3KW | 8.8~13.3KW | 17.4~22KW | 17.4~25.7KW | 20.5~29.4KW | 36.7~48.4KW |
1BQ series light-duty offset disc harrow |
1BQ series light-duty offset disc harrow are suitable for pulverizing and loosening clods after ploughing and for planning the land before sowing on cultivated land. They can mix up soil and fertilizer, and clear away the stump of plants.
|
Model | 1BQ-3.4 | 1BQ-5.0 |
Working width | 3.4m | 5.0m |
Working depth | 10~14cm | 10~14cm |
Angle of approach | 14° 17° 20° 23° | 14° 17° 20° 23° |
Disc diameter | 460mm | 460mm |
Blade spacing | 170mm | 170mm |
Disc qty | 42pcs | 60pcs |
Productivity | 1.72ha/hr | 2.5ha/hr |
Dimension | 5360*3600*1050mm | 5520*5200*1050mm |
Linkage | Trailed | Trailed |
Transport Clearance | ≥160mm | ≥160mm |
Matched power | 59.6~74.57KW | 66~88KW |
Weight | 1100KGS | 1520KGS |
1LZ series once-over tillage machine |
The once-over tillage machine can once accomplish turning up, the rotary tillage, stubble ploughing, ridging school assignment. They can improve the efficiency, reduce the cost. After stubble ploughing, the organic soil quality contents rise, soil structure improves, the yield improves.
|
Model | 1LZ-3.6 | 1LZ-4.2 | 1LZ-5.4 | 1LZ-7.2 |
Working width | 3.6m | 4.2m | 5.4m | 7.2m |
Working depth | 14cm | 14cm | 14cm | 14cm |
Disc diameter | 460mm (510mm) | 460mm (510mm) | 460mm (510mm) | 460mm (510mm) |
Blade spacing | 170mm | 170mm | 170mm | 170mm |
Harrow Group Angle | 3° 6° 9° 11° 13° | 3° 6° 9° 11° 13° | 3° 6° 9° 11° 13° | 3° 6° 9° 11° 13° |
Operating Speed | 7~9km/hr | 7~9km/hr | 7~9km/hr | 7~9km/hr |
Productivity | 2.28ha/hr | 2.66ha/hr | 3.33ha/hr | 4.44ha/hr |
Transport Clearance | ≥280mm | ≥280mm | ≥280mm | ≥280mm |
Matched power | >65HP | >80HP | >100HP | >120HP |
Dimension | 6600*3800*1000mm | 6600*4400*1000mm | 6600*5600*1000mm | 7000*7500*1000mm |
All specifications are approximate. Specifications are subject to change without notice. |
WUHAN MACHINE EQUIPMENT CO LTD © 2024
|