|
LIUGONG wheel loader |
Compact wheel loader |
| model | Operating Weight | Rated load Capacity | Net Power |
| 816H | 5180kg | 1600kg | 65kW |
| 820H | 5920kg | 2000kg | 66kW |
| 820T | 6800kg | 2000kg | 53.7kW |
Medium wheel loader |
| model | Operating Weight | Rated load Capacity | Net Power |
| 835H | 10125-12725kg | 3000/3500kg | 92/115kW |
| 835T | 10100-10800kg | 300/3300/3500kg | 92/110/113kW |
| 838T | 10800-13378kg | 3500/3800kg | 103/113/115kW |
| 842T | 14000-15150kg | 4000/4200kg | 120/125/129kW |
| 848T | 15800-16500kg | 4800kg | 129/133kW |
| 855H | 16600kg | 5300kg | 162kW |
| 855T | 16500-17000kg | 5500kg | 162/170kW |
| 856H | 17150-20150kg | 5500kg | 162/168kW |
| 856T | 17400/19818kg | 5500/5800kg | 162/168/170kW |
| 862H | 20400-20900kg | 6500kg | 179/180kW |
| 870H | 23000-23700kg | 7000kg | 190kW |
| 870T | 23300-24300kg | 7000/7500kg | 210kW |
| 877T | 26000-27165kg | 7000/7700kg | 213/220/223kW |
| ZL50CN | 16600kg | 5300kg | 162kW |
Large wheel loader |
| model | Operating Weight | Rated load Capacity | Net Power |
| 886T | 30360kg | 8900kg | 240kW |
| 886T HST | 26800kg | 8800kg | 240kW |
| 890T | 31560-31750kg | 9500kg | 261/262kW |
| 8128H | 52100kg | 12000kg | 418kW |
Electric wheel loader |
| model | Operating Weight | Rated load Capacity | Net Power |
| 820TE | 7100kg | 2000kg | 60kW |
| 838TE | 14600kg | 3800kg | 80kW |
| 848TE | 18590kg | 4800kg | 110kW |
| 856HE | 19400-22280kg | 5800kg | 180kW |
| 870HE | 24640kg | 7500kg | 210kW |
|
All specifications are approximate. Specifications are subject to change without notice. |
WUHAN MACHINE EQUIPMENT CO LTD © 2025
|